Resolved that the Company, subject to the consent of the shareholders and creditors of Company, undertake a Scheme of Arrangement and Amalgamation among Company, India Steamship Company Ltd (ISCL) and their respective shareholders and creditors in accordance with Section 391-394 of the Companies Act, 1956 (the Scheme)
The salient features of the proposed Scheme are as follows:
a. With effect from the Appointed Date, ISCL, shall be amalgamated with Company. Pursuant to such amalgamation, ISCL shall stand dissolved without being wound-up.
b. The Appointed Date under the Scheme is September 1, 2004.
c. For every 20 equity shares held in ISCL, as on a reference date to be determined by the CFCL, an equity shareholder of ISCL shall be issued 11 equity share of face value of Rs 10/- each, credited as fully paid-up, by Company at par.
d. The holders of the 25,000, 5% tax free cumulative preference shares of the face value of Rs 100/- each (the 5% Preference Shares), being preference shareholders in ISCL, shall be issued, in accordance with the Scheme, for each 5% Preference Share, 10 preference shares by CFCL of the face value of Rs 10/- each credited as fully paid up, on the same terms and conditions as the
5% Preference Shares. The rights of the holder of the 5% Preference Shares to the accumulated benefits in respect of such Preference Shares shall remain unaffected pursuant to the amalgamation of ISCL with Company.
(As per BSE Bulletin dated on 16/09/2004)
Chambal Fertilizers & Chemicals Ltd (CFCL) has informed the Exchange that the BoD's of the Company at their meeting held on September 16, 2004, have resolved that CFCL, subject to the consent of the shareholders and creditors of the Company, undertake a Scheme of Arrangement and Amalgamation among CFCL, India Steamship Company Limited ("ISCL") and their respective shareholders and creditors in accordance with Sections 391-394 of theCompanies Act, 1956 (the "Scheme"). The salient features of the proposed Scheme are as follows : 1) With effect from the Appointed Date, ISCL shall be amalgamated with CFCL. Pursuant to such amalgamation, ISCL shall stand dissolved without being wound-up. 2) The Appointed Date under the Scheme is September 1, 2004. 3) For every 20 (Twenty) equity shares held in ISCL, as on a reference date to be determined by CFCL, an equity shareholder of ISCL shall be issued 11 (Eleven) equity shares of face value of Rs.10/- each, credited as fully paid-up, by CFCL at par. 4) The holders of the 25,000 (Twenty Five Thousand), 5% tax free cumulative preference shares of the face value of Rs.100/- each (the "5% Preference Shares"), being preference shareholders in ISCL, shall be issued, in accordance with the Scheme, for each 5% Preference Share, 10 preference shares by CFCL of the face value of Rs. 10/- each credited as fully paid up, on the same terms and conditions as the 5% Preference Shares. The rights of the holders of the 5% Preference
Shares to the accumulated benefits in respect of such Preference Shares shall remain unaffected pursuant to the amalgamation of ISCL with CFCL.5) The exchange ratio for the amalgamation has been determined by the board of directors of CFCL based on their independent judgment and taking into consideration the valuation provided by independent valuer M/s. N M Raiji & Co and a fairness opinion provided by M/s Ernst and Young Private Limited on the valuation done by M/s. N.M. Raiji & Co. 6) The fresh equity shares to be issued by CFCL in terms of the
Scheme shall be subject to all applicable regulations and shall be admitted to trading on the recognized stock exchanges where the equity shares of CFCL are admitted to trading as on the date the Scheme becomes effective.
(As per NSE bulletin dated on 16/09/2004)
Chambal Fertilizers & Chemicals Ltd has informed the Exchange that by an order made on January 06, 2005, the Hon'ble High Court at Calcutta has directed that meetings of the Class I Preference Shareholders (5% free of tax cumulative redeemable preference shares of Rs.100/- each) and Class II Preference Shareholder(s) (non-cumulative redeemable preference shares of Rs.100/- each)respectively, of India Steamship Company Limited, the Applicant company, be held on February 19, 2005 for the purpose of considering, and if thought fit, approving with or without modification(s), the proposed Scheme ofArrangement and Amalgamation between India Steamship
Company Limited and Chambal Fertilizers and Chemicals Limited.
(As per NSE Bulletin dated on 17/02/2005)
Chambal Fertilizers & Chemicals Ltd has informed the Exchange that the Hon'ble High Court of Rajasthan at Jaipur vide its orders dated February 04, 2005, has directed that: 1) the meetings of equity shareholders, secured creditors and unsecured creditors of the Company to be held on March 19, 2005 for the purpose of considering and if thought fit,
approving, with or without modification the arrangement embodied in Scheme of Arrangement and Amalgamation among Chambal Fertilisers and Chemicals Limited and India Steamship Company Limited and their respective shareholders and creditors; 2) the meetings of equity shareholders, secured creditors and unsecured creditors of the Company to be held on March 19, 2005, for the purpose of considering and if thought fit, approving, with or without modification the arrangement embodied in Scheme of Arrangement and
Demerger among Chambal Fertilisers and Chemicals Limited and Zuari Investments Limited and their respective shareholders and creditors.
(As per NSE Bulletin dated on 10/03/2005)
The company has informed that the Company had filed on March 22, 2005 the petition under Section 391-394 of the Companies Act, 1956 for obtaining the sanction of the Hon'ble High Court of Rajasthan at Jaipur to the Scheme of Arrangement and Amalgamation among the Company & India Steamship Company Ltd and their respective
shareholders & creditors, & the same was admitted for hearing on April 01, 2005. The said Petition is fixed for hearing before Hon'ble Company Judge, Rajasthan High Court, Jaipur on June 03, 2005.
(As per BSE Bulletin dated on 26/05/2005)
Chambal Fertilizers & Chemicals Ltd has
informed the Exchange that the BOD's of the Company had approved the following Schemes: 1) Scheme of Arrangement and Amalgamation among Chambal Fertilisers and Chemicals Limited (CFCL) and India Steamship Company Limited (India Steamship) and their respective shareholders and Creditors (Scheme of Amalgamation); and 2) Scheme of Arrangement and Demerger among Chambal Fertilisers and Chemicals Limited and Zuari Investments Limited
(ZIL) and their respective shareholders and Creditors (Scheme of Demerger).
The aforesaid Schemes have since been approved by the concerned High Courts and the said aforesaid Schemes of Amalgamation and Demerger became effective from the Appointed Date i.e. September 01, 2004.
As per the Scheme of Amalgamation, for every 20 equity shares held in India Steamship, as on Record Date, an equity shareholder of India Steamship shall be entitled for 11 equity shares of Face Value of Rs.10 each of CFCL.
Further, the holders of 5% Tax Free Cumulative Preference shares (Preference Shares) of the Face Value of Rs.100 each of India Steamship, as on Record Date, shall be entitled for 10 Preference Shares of the Face Value of Rs.10 each of CFCL against every preference share held by them in India Steamship.
The Company has further informed that September 02, 2005 has been fixed by CFCL as Record Date for ascertaining entitlement of: (1) equity shareholders of India Steamship for equity shares of CFCL; and (2) Preference Share holders of India Steamship for preference shares of CFCL and equity shareholders of Zuari Investments limited (ZIL) for the Non Convertible Debentures of Chambal Fertilizers and Chemicals Limited (CFCL), in accordance with clause 4.5 of the Scheme of Arrangement and Demerger among CFCL and ZIL and their respective shareholders and Creditors (Scheme of Demerger).
(As per NSE Bulletin dated on 19/08/2005)
Trading members of the Exchange are hereby informed that the under mentioned new securities of Chambal Fertilisers & Chemicals Ltd. (Scrip Code: 500085; ISIN No. INE085A01013), are listed and permitted for trading on the Exchange with effect from Friday, November 25, 2005.
Securities
1,01,23,139 *Equity Shares of Rs.10/- each (fully paid-up) issued to shareholders of erstwhile M/s. India Steamship Company Ltd. pursuant to the Scheme of Amalgamation of the Company.
Details of distinctive nos. are given as Annexure.
* These shares are ranking pari-passu with the existing equity shares of the company.
2. The brief particulars of the Scheme of Amalgamation are as mentioned below:
a)The Scheme of Amalgamation of the Company was approved by the Honable High Court of Calcutta and Rajasthan vide its order dated June 22 and July 13, 2005 respectively.
b)The appointed date: September 1, 2004
c)Date of Allotment: September 15, 2005
d)Exchange Ratio: 11 (eleven) fully paid-up equity share of Rs.10/- each of Chambal Fertilisers & Chemicals Ltd. has been issued for every 20 (twenty) fully paid-up equity shares of Rs.10/- each held in India Steamship Company Ltd.
3. As per Exchange Notice Nos. 20050822-36 dated August 22, 2005, the transferor company viz. India Steamship Company Ltd. had fixed September 2, 2005 as 'Record Date', for giving effect to the Scheme
and accordingly, trading in the shares of the said transferor company was stopped with effect from August 26, 2005.
4. The company's financial year ends on 31st March.
Chambal Fertilisers and Chemicals Limited
Distinctive Numbers of Equity Shares dispatched/credited in Demat Form
Sr. No Dist. No. Dist. No. No. of
From To Shares
1 406000001 406000163 163
2 406000165 406000609 445
3 406000613 406000678 66
4 406000682 406002043 1362
5 406002049 406002697 649
6 406002704 406003559 856
7 406003571 406003691 121
8 406003703 406004054 352
9 406004066 406004362 297
10 406004374 406004637 264
11 406004649 406004703 55
12 406004715 406004967 253
13 406004979 406005539 561
14 406005551 406006727 1177
15 406006739 406006848 110
16 406006860 406007783 924
17 406007795 406007981 187
18 406007993 406011728 3736
19 406011743 406012030 288
20 406012063 406012158 96
21 406012175 406012858 684
22 406012876 406012892 17
23 406012910 406013065 156
24 406013084 406013950 867
25 406013995 406016634 2640
26 406016657 406017822 1166
27 406017873 406018674 802
28 406018702 406018998 297
29 406019026 406031175 12150
30 406031203 406040328 9126
31 406040356 406045823 5468
32 406045862 406053845 7984
33 406053901 406054120 220
34 406054176 406055385 1210
35 406055441 406056100 660
36 406056156 406059620 3465
37 406059676 406060115 440
38 406060171 406060225 55
39 406060281 406073480 13200
40 406073536 406084315 10780
41 406084371 406089815 5445
42 406089871 406090145 275
43 406090201 406098670 8470
44 406098781 406100210 1430
45 406100266 406101255 990
46 406101311 406101750 440
47 406101806 406103510 1705
48 406103566 406109560 5995
49 406109616 406112805 3190
50 406112861 406118085 5225
51 406118141 406118635 495
52 406118691 406121935 3245
53 406121991 406122540 550
54 406122596 406129030 6435
55 406129086 406136620 7535
56 406136676 406137335 660
57 406137391 406144650 7260
58 406144706 406148445 3740
59 406148501 406148775 275
60 406148831 406150975 2145
61 406151031 406152075 1045
62 406152131 406152845 715
63 406152901 406154275 1375
64 406154331 406161975 7645
65 406162031 406166650 4620
66 406166706 406170500 3795
67 406170556 406173305 2750
68 406173361 406188100 14740
69 406188156 406252120 63965
70 406252176 406260975 8800
71 406261031 406274120 13090
72 406274341 406282205 7865
73 406282261 406289025 6765
74 406289081 406302225 13145
75 406302281 406313060 10780
76 406313116 406314875 1760
77 406314931 406318977 4047
78 406319038 406319697 660
79 406319758 406322637 2880
80 406322698 406324360 1663
81 406324427 406326604 2178
82 406326672 406327212 541
83 406327281 406327899 619
84 406327971 406328183 213
85 406328255 406332692 4438
86 406332775 406337530 4756
87 406337613 406340811 3199
88 406340895 406342198 1304
89 406342287 406348638 6352
90 406348746 406349281 536
91 406349392 406349721 330
92 406349832 406350381 550
93 406350492 406350931 440
94 406351042 406351481 440
95 406351592 406352031 440
96 406352142 406352361 220
97 406352472 406354561 2090
98 406354672 406357091 2420
99 406357312 406359951 2640
100 406360062 406360721 660
101 406360832 406362811 1980
102 406362922 406364021 1100
103 406364132 406372931 8800
104 406373042 406373811 770
105 406373922 406390861 16940
106 406390972 406409671 18700
107 406409892 406410991 1100
108 406411102 406414621 3520
109 406414732 406423421 8690
110 406423532 406432551 9020
111 406432662 406433871 1210
112 406433982 406446631 12650
113 406446742 406457961 11220
114 406458072 406458511 440
115 406458622 406470281 11660
116 406470392 406475231 4840
117 406475342 406478971 3630
118 406479082 406488431 9350
119 406488542 406507681 19140
120 406507792 406520001 12210
121 406520112 406526931 6820
122 406527042 406533531 6490
123 406533642 406544311 10670
124 406544422 406546291 1870
125 406546402 406552451 6050
126 406552562 406589965 37404
127 406590208 406590812 605
128 406591176 406591538 363
129 406591660 406592748 1089
130 406592870 406593474 605
131 406593596 406594805 1210
132 406594927 406596862 1936
133 406596984 406597709 726
134 406597831 406598072 242
135 406598194 406600492 2299
136 406600614 406604727 4114
137 406604849 406609325 4477
138 406609447 406611866 2420
139 406611988 406615133 3146
140 406615255 406622272 7018
141 406622394 406627233 4840
142 406627355 406629532 2178
143 406629654 406631861 2208
144 406631988 406635357 3370
145 406635490 406642165 6676
146 406642303 406645591 3289
147 406645732 406647300 1569
148 406647446 406648962 1517
149 406649121 406693464 44344
150 406693630 406713924 20295
151 406714090 406716729 2640
152 406716895 406717224 330
153 406717390 406733889 16500
154 406734055 406753776 19722
155 406753953 406756962 3010
156 406757144 406766411 9268
157 406766626 406771547 4922
158 406771762 406777351 5590
159 406777572 406779991 2420
160 406780212 406781751 1540
161 406781972 406783731 1760
162 406783952 406811451 27500
163 406811672 406823551 11880
164 406823772 406843351 19580
165 406843572 406848631 5060
166 406848852 406876309 27458
167 406876548 406885743 9196
168 406885986 406889857 3872
169 406890100 406903553 13454
170 406903829 406904653 825
171 406905204 406915928 10725
172 406916204 406931878 15675
173 406932154 406932978 825
174 406933254 406964053 30800
175 406964329 406966528 2200
176 406966804 407006128 39325
177 407006404 407014378 7975
178 407014654 407026203 11550
179 407026479 407034728 8250
180 407035004 407059753 24750
181 407060029 407081250 21222
182 407081543 407083625 2083
183 407083928 407105121 21194
184 407105452 407109081 3630
185 407109412 407121951 12540
186 407122282 407135282 13001
187 407135635 407137042 1408
188 407137399 407139896 2498
189 407140260 407140985 726
190 407141349 407144252 2904
191 407144616 407145341 726
192 407145705 407146430 726
193 407147163 407157546 10384
194 407157932 407158701 770
195 407159087 407167941 8855
196 407168712 407176796 8085
197 407177182 407191862 14681
198 407192303 407194062 1760
199 407194503 407216062 21560
200 407216503 407237874 21372
201 407238365 407241829 3465
202 407242325 407248759 6435
203 407249255 407275713 26459
204 407276262 407277361 1100
205 407277912 407315311 37400
206 407315862 407316411 550
207 407316962 407339511 22550
208 407340062 407346111 6050
209 407346662 407407044 60383
210 407407650 407413699 6050
211 407414910 407445571 30662
212 407446232 407473255 27024
213 407474712 407508376 33665
214 407509238 407538454 29217
215 407539445 407566476 27032
216 407567577 407618912 51336
217 407621333 407633628 12296
218 407634924 407693812 58889
219 407695738 407699627 3890
220 407701608 407707547 5940
221 407711649 407847095 135447
222 407852486 407934801 82316
223 407963732 416207852 8244121
Total No of Shares 10123139
(As per BSE Notice dated on 24/11/2005)
Trading members of the Exchange are hereby informed that the under mentioned new securities of Chambal Fertilisers & Chemicals Ltd.
(Scrip Code: 500085; ISIN No. INE085A01013), are listed and permitted for trading on the Exchange with effect from Monday, January 23, 2006.
6,352 *Equity Shares of Rs.10/- each (fully paid-up) issued to shareholders of erstwhile M/s. India Steamship Company Ltd. pursuant to the Scheme of Amalgamation of the Company.
Details of distinctive nos. are given as Annexure.
* These shares are ranking pari-passu with the existing equity shares of the company.
Chambal Fertilisers and Chemicals Limited
Distinctive Numbers of Equity Shares dispatched
Distinctive Numbers
S No From To
1 406004055 406004065
2 406045824 406045861
3 406059621 406059675
4 406137336 406137390
5 406274121 406274175
6 406274176 406274230
7 406274231 406274285
8 406274286 406274340
9 406348639 406348745
10 406372932 406373041
11 406589966 406590086
12 406592749 406592869
13 406593475 406593595
14 406594806 406594926
15 406597710 406597830
16 406600493 406600613
17 406615134 406615254
18 406627234 406627354
19 406629533 406629653
20 406648963 406649120
21 406823552 406823771
22 407139897 407140259
23 407144253 407144615
24 407145342 407145704
25 407237875 407238364
26 407473982 407474711
27 407699628 407701607
Total Number of Shares 6352
(As per BSE Notice dated on 20/01/2006)
Trading Members of the Exchange are hereby informed that, they are permitted to trade in the under mentioned new equity shares of Chambal Fertilizers and Chemicals Ltd. (Scrip Code: 500085, ISIN No. INE085A01013) with effect from Tuesday, October 3, 2006.
1,638 *Equity Shares of Rs.10/- each issued to shareholders of M/s. India Steamship Co. Ltd., as per the Scheme of Amalgamation of the Company, which were earlier, kept in abeyance.
Distinctive numbers are given herebelow.
*These shares are ranking pari-passu with the existing equity shares of the company.
Distinctive no. Distinctive no. No. of
From To Shares
406282206 406282260 55
406966529 406966803 275
406783732 406783951 220
406362812 406362921 110
407014379 407014653 275
406260976 406261030 55
406337531 406337612 82
406373812 406373921 110
406756963 406757143 181
406903554 406903828 275
Total 1638
(As Per BSE Notice Dated on 29/09/2006) | Powered by Capital Market - Live News |
|