home

Company Snapshot

Read it, Learn it and Do it for your investment Needs
MF Holdings
Laxmi Organic Industries Ltd
Chemicals
BSE Code: 543277 NSE Symbol: LXCHEM P/E : 26.95
ISIN Demat: INE576O01020 Div & Yield %: 0.33 EPS : 6.71
Book Value: 69.24 Market Cap (Rs. Cr.): 5,010.75 Face Value : 2
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
ICICI Pru Multicap Fund 60.71 0.42 14,504.64
Quant Commodities Fund 29.91 8.14 367.46
Quant Manufacturing Fund 29.74 3.53 842.83
ICICI Pru Commodities Fund 12.65 0.48 2,619.98
ICICI Pru P.H.D Fund 11.86 0.22 5,295.32
Quant Business Cycle Fund 11.71 0.92 1,274.87
Motilal Oswal Nifty Microcap 250 Index Fund 4.34 0.22 1,980.77
Quant Quantamental Fund 2.62 0.14 1,901.55
ICICI Pru BSE 500 ETF 0.03 0.01 360.30
Groww Nifty Total Market Index Fund 0.02 0.01 289.09
  •  12