Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Ingersoll-Rand (India) Ltd
Compressors / Drilling Equipment
BSE Code: 500210 NSE Symbol: INGERRAND P/E : 48.93
ISIN Demat: INE177A01018 Div & Yield %: 1.93 EPS : 84.81
Book Value: 193.02 Market Cap (Rs. Cr.): 13,099.30 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 23,676,000.00 75.00 23,676,000.00 2.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 23,676,000.00 75.00 23,676,000.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 23,676,000.00 75.00 23,676,000.00 2.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,950.00 0.01 1,450.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 458,417.00 1.45 458,417.00 90.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 79,060.00 0.25 79,010.00 2.00
Mutual Funds / UTI 2,458,452.00 7.79 2,458,252.00 13.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 12,530.00 0.04 12,530.00 8.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 3,010,409.00 9.54 3,009,659.00 115.00
 Non Institution
Bodies Corporate 473,262.00 1.50 469,162.00 334.00
Clearing Members 100.00 0.00 100.00 1.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 153,333.00 0.49 152,308.00 1,045.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 186,560.00 0.59 186,560.00 998.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 330,675.00 1.05 330,675.00 6.00
Individuals holding nominal share capital up to           () 1 lakh 3,674,050.00 11.64 3,561,828.00 32,818.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 3,100.00 0.01 3,100.00 4.00
Others 59,561.00 0.19 59,561.00 2.00
Sub Total 4,881,591.00 15.46 4,763,444.00 35,209.00
Total Public Shareholding 7,892,000.00 25.00 7,773,103.00 35,324.00
Total of Promoter & Public ShareHolding 31,568,000.00 100.00 31,449,103.00 35,326.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 31,568,000.00 100.00 31,449,103.00 35,326.00