Company Snapshot

Read it, Learn it and Do it for your investment Needs
MF Holdings
Eicher Motors Ltd
Automobiles - Motorcycles / Mopeds
BSE Code: 505200 NSE Symbol: EICHERMOT P/E : 42.03
ISIN Demat: INE066A01021 Div & Yield %: 0.92 EPS : 181.27
Book Value: 700.50 Market Cap (Rs. Cr.): 208,990.39 Face Value : 1
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
HDFC Flexi Cap Fund 2,279.20 2.34 97,451.56
SBI Nifty 50 ETF 1,810.14 0.85 213,439.31
SBI Focused Fund 1,210.83 2.82 42,998.42
SBI Large Cap Fund 783.48 1.43 54,821.33
SBI Flexi Cap Fund 695.87 3.01 23,147.51
UTI-Nifty 50 Exchange Traded Fund 663.12 0.96 69,057.50
HDFC Focused Fund 662.39 2.52 26,332.20
UTI-Flexi Cap Fund 553.73 2.42 22,885.66
Nippon India ETF Nifty 50 BeES 479.58 0.85 56,552.27
Mirae Asset Large Cap Fund 471.83 1.17 40,370.92