home

Company Snapshot

Read it, Learn it and Do it for your investment Needs
MF Holdings
BSE Ltd
Miscellaneous
BSE Code: 538397 NSE Symbol: BSE P/E : 83.9
ISIN Demat: INE118H01025 Div & Yield %: 0.21 EPS : 87.19
Book Value: 276.83 Market Cap (Rs. Cr.): 99,034.58 Face Value : 2
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
Nippon India Growth Fund 1,204.71 3.47 34,690.03
Kotak Emerging Equity Fund 563.28 1.13 49,645.85
HSBC Midcap Fund 508.91 4.75 10,724.08
Kotak Flexi Cap Fund 508.72 1.00 50,811.65
AXIS Midcap Fund 441.26 1.53 28,809.45
AXIS Small Cap Fund 332.00 1.42 23,317.93
Invesco India Midcap Fund 322.03 5.33 6,046.97
UTI-Nifty200 Momentum 30 Index Fund 317.49 4.17 7,611.77
Invesco India Large & Mid Cap Fund 285.80 4.22 6,765.05
Tata Digital India Fund 257.79 2.34 11,037.44