home

Company Snapshot

Read it, Learn it and Do it for your investment Needs
MF Holdings
Bharat Electronics Ltd
Electronics - Components
BSE Code: 500049 NSE Symbol: BEL P/E : 43.25
ISIN Demat: INE263A01024 Div & Yield %: 0.75 EPS : 6.79
Book Value: 23.80 Market Cap (Rs. Cr.): 214,688.20 Face Value : 1
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
CPSE ETF 6,522.85 17.33 37,632.49
Kotak Flexi Cap Fund 2,907.74 5.92 49,130.00
SBI Nifty 50 ETF 1,900.62 1.01 187,373.94
HDFC Defence Fund 1,018.25 20.47 4,975.51
Kotak Emerging Equity Fund 1,012.07 2.10 48,128.71
Canara Robeco Emerging Equities 937.55 4.05 23,163.33
Kotak Equity Opportunities Fund 843.70 3.39 24,912.67
Bharat 22 ETF 818.47 4.56 17,930.29
UTI-Nifty 50 Exchange Traded Fund 590.27 1.01 58,194.81
Motilal Oswal Nifty India Defence Index Fund 495.54 19.79 2,503.74