home

Company Snapshot

Read it, Learn it and Do it for your investment Needs
MF Holdings
Reliance Industries Ltd
Refineries
BSE Code: 500325 NSE Symbol: RELIANCE P/E : 55.36
ISIN Demat: INE002A01018 Div & Yield %: 0.38 EPS : 26.06
Book Value: 401.32 Market Cap (Rs. Cr.): 1,952,261.63 Face Value : 10
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
SBI Nifty 50 ETF 16,919.48 8.65 195,676.88
SBI BSE SENSEX ETF 11,629.10 10.24 113,540.04
UTI-Nifty 50 Exchange Traded Fund 5,368.93 8.59 62,533.31
UTI-BSE Sensex ETF 4,945.87 10.16 48,660.53
ICICI Pru Bluechip Fund 4,411.81 6.48 68,033.75
SBI Bluechip Fund 4,074.50 7.99 51,010.20
Nippon India ETF Nifty 50 BeES 4,007.25 8.65 46,349.24
HDFC Balanced Advantage Fund 3,465.33 3.56 97,460.90
ICICI Pru Value Discovery Fund 3,434.43 6.72 51,111.88
Nippon India Large Cap Fund 2,955.57 7.45 39,677.38