| | ₹ Cr | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 675.86 | 409.35 | 321.78 |
| Other Operating Income | 0.00 | 0.00 | 0.00 |
| Other Income | 5.82 | 12.56 | 4.15 |
| Total Income | 681.68 | 421.90 | 325.93 |
| Total Expenditure | 648.25 | 399.53 | 307.01 |
| PBIDT | 33.43 | 22.37 | 18.92 |
| Interest | 12.26 | 9.05 | 7.78 |
| PBDT | 21.17 | 13.32 | 11.14 |
| Depreciation | 2.25 | 2.05 | 2.17 |
| Tax | 4.90 | 3.97 | 2.23 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.02 | -2.50 | 0.11 |
| Reported Profit After Tax | 14.05 | 9.81 | 6.63 |
| Extra-ordinary Items | 0.00 | -0.05 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 14.05 | 9.86 | 6.63 |
| | | | |
| EPS (Unit Curr.) | 1.21 | 0.84 | 0.59 |
| EPS (Adj) (Unit Curr.) | 1.21 | 0.84 | 0.59 |
| Calculated EPS (Unit Curr.) | 1.21 | 0.84 | 0.57 |
| Calculated EPS (Adj) (Unit Curr.) | 1.21 | 0.84 | 0.57 |
| Calculated EPS (Ann.) (Unit Curr.) | 4.83 | 3.37 | 2.28 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 4.83 | 3.37 | 2.28 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Equity | 116.45 | 116.45 | 116.45 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 |
| | | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| | | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | | |
| PBIDTM(%) | 4.95 | 5.46 | 5.88 |
| PBDTM(%) | 3.13 | 3.25 | 3.46 |
| PATM(%) | 2.08 | 2.40 | 2.06 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 |
| Diluted EPS | 1.21 | 0.84 | 0.59 |
Results available for only 3 Quarters