| | ₹ Cr |
|---|
| Gross Sales | 45.97 |
| Other Operating Income | 0.00 |
| Other Income | 0.17 |
| Total Income | 46.14 |
| Total Expenditure | 39.44 |
| PBIDT | 6.70 |
| Interest | 2.30 |
| PBDT | 4.40 |
| Depreciation | 0.57 |
| Tax | 1.24 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | 0.00 |
| Reported Profit After Tax | 2.58 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 2.58 |
| | |
| EPS (Unit Curr.) | 5.14 |
| EPS (Adj) (Unit Curr.) | 5.14 |
| Calculated EPS (Unit Curr.) | 8.34 |
| Calculated EPS (Adj) (Unit Curr.) | 8.34 |
| Calculated EPS (Ann.) (Unit Curr.) | 33.36 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 33.36 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 3.10 |
| Reserve & Surplus | 19.50 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 14.57 |
| PBDTM(%) | 9.57 |
| PATM(%) | 5.61 |
| Dividend Per Share(Rs) | 0.00 |
| Diluted EPS | 5.14 |
Results available for only 1 Quarters