|   | ₹ Cr | ₹ Cr | ₹ Cr | 
|---|
| Gross Sales  | 22.89 | 6.03 | 9.58 | 
| Other Operating Income  | 0.00 | 0.00 | 0.00 | 
| Other Income   | 0.00 | 0.04 | 0.00 | 
| Total Income  | 22.89 | 6.06 | 9.58 | 
| Total Expenditure   | 20.18 | 5.64 | 7.71 | 
| PBIDT  | 2.71 | 0.42 | 1.87 | 
| Interest   | 0.20 | 0.11 | 0.12 | 
| PBDT  | 2.52 | 0.31 | 1.75 | 
| Depreciation  | 0.73 | 0.06 | 0.06 | 
| Tax  | 0.45 | 0.06 | 0.44 | 
| Fringe Benefit Tax  | 0.00 | 0.00 | 0.00 | 
| Deferred Tax  | 0.00 | 0.00 | 0.00 | 
| Reported Profit After Tax  | 1.33 | 0.19 | 1.25 | 
| Extra-ordinary Items   | 0.00 | 0.00 | 0.00 | 
| Adjusted Profit After Extra-ordinary item  | 1.33 | 0.19 | 1.25 | 
|   |   |   |   | 
| EPS (Unit Curr.)  | 2.36 | 0.49 | 3.40 | 
| EPS (Adj) (Unit Curr.)  | 2.06 | 0.49 | 3.40 | 
| Calculated EPS (Unit Curr.)  | 2.36 | 0.44 | 3.40 | 
| Calculated EPS (Adj) (Unit Curr.)  | 2.06 | 0.44 | 3.40 | 
| Calculated EPS (Ann.) (Unit Curr.)  | 9.43 | 1.78 | 13.61 | 
| Calculated EPS (Adj) (Ann.) (Unit Curr.)  | 8.23 | 1.78 | 13.61 | 
| Book Value (Unit Curr.)  | 0.00 | 0.00 | 0.00 | 
| Dividend (%)  | 0.00 | 0.00 | 0.00 | 
| Equity  | 5.66 | 4.16 | 3.68 | 
| Reserve & Surplus  | 36.17 | 0.00 | 4.51 | 
| Face Value  | 10.00 | 10.00 | 10.00 | 
|   |   |   |   | 
| Public Shareholding (No. Of Shares)  | 0.00 | 0.00 | 0.00 | 
| Public Shareholding (% in Equity)  | 0.00 | 0.00 | 0.00 | 
|   |   |   |   | 
| Pledged/Encumbered - No. of Shares  | 0.00 | 0.00 | 0.00 | 
| Pledged/Encumbered - % in Total Promoters Holding  | 0.00 | 0.00 | 0.00 | 
| Pledged/Encumbered - % in Total Equity  | 0.00 | 0.00 | 0.00 | 
|   |   |   |   | 
| Non Encumbered - No. of Shares  | 0.00 | 0.00 | 0.00 | 
| Non Encumbered - % in Total Promoters Holding  | 0.00 | 0.00 | 0.00 | 
| Non Encumbered - % in Total Equity  | 0.00 | 0.00 | 0.00 | 
|   |   |   |   | 
| PBIDTM(%)  | 11.84 | 6.97 | 19.52 | 
| PBDTM(%)  | 11.01 | 5.14 | 18.27 | 
| PATM(%)  | 5.81 | 3.15 | 13.05 | 
| Dividend Per Share(Rs)  | 0.00 | 0.00 | 0.00 | 
| Diluted EPS  | 2.36 | 0.49 | 3.40 | 
 
                                            Results available for only 3 Quarters