| ₹ Cr | ₹ Cr |
---|
Gross Sales | 18.00 | 13.60 |
Other Operating Income | 0.00 | 0.00 |
Other Income | 0.01 | 0.03 |
Total Income | 18.01 | 13.63 |
Total Expenditure | 14.41 | 8.91 |
PBIDT | 3.61 | 4.72 |
Interest | 0.43 | 0.80 |
PBDT | 3.18 | 3.92 |
Depreciation | 0.49 | 0.43 |
Tax | 0.57 | 0.60 |
Fringe Benefit Tax | 0.00 | 0.00 |
Deferred Tax | 0.04 | -0.04 |
Reported Profit After Tax | 2.07 | 2.93 |
Extra-ordinary Items | 0.00 | 0.00 |
Adjusted Profit After Extra-ordinary item | 2.07 | 2.93 |
| | |
EPS (Unit Curr.) | 2.30 | 3.25 |
EPS (Adj) (Unit Curr.) | 2.30 | 3.25 |
Calculated EPS (Unit Curr.) | 2.30 | 3.25 |
Calculated EPS (Adj) (Unit Curr.) | 2.30 | 3.25 |
Calculated EPS (Ann.) (Unit Curr.) | 9.20 | 13.00 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 9.20 | 13.00 |
Book Value (Unit Curr.) | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 |
Equity | 9.01 | 9.01 |
Reserve & Surplus | 0.00 | 0.00 |
Face Value | 10.00 | 10.00 |
| | |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | |
Non Encumbered - No. of Shares | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | |
PBIDTM(%) | 20.06 | 34.71 |
PBDTM(%) | 17.67 | 28.82 |
PATM(%) | 11.50 | 21.54 |
Dividend Per Share(Rs) | 0.00 | 0.00 |
Diluted EPS | 0.00 | 0.00 |
Results available for only 2 Quarters