| | ₹ Cr |
|---|
| Gross Sales | 19.00 |
| Other Operating Income | 0.00 |
| Other Income | 0.22 |
| Total Income | 19.22 |
| Total Expenditure | 8.95 |
| PBIDT | 10.27 |
| Interest | 0.72 |
| PBDT | 9.55 |
| Depreciation | 0.32 |
| Tax | 2.40 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | 0.01 |
| Reported Profit After Tax | 6.82 |
| Extra-ordinary Items | 0.09 |
| Adjusted Profit After Extra-ordinary item | 6.73 |
| | |
| EPS (Unit Curr.) | 5.57 |
| EPS (Adj) (Unit Curr.) | 5.57 |
| Calculated EPS (Unit Curr.) | 5.57 |
| Calculated EPS (Adj) (Unit Curr.) | 5.57 |
| Calculated EPS (Ann.) (Unit Curr.) | 22.26 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 22.26 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 12.26 |
| Reserve & Surplus | 0.00 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 54.05 |
| PBDTM(%) | 50.26 |
| PATM(%) | 35.89 |
| Dividend Per Share(Rs) | 0.00 |
| Diluted EPS | 0.00 |
Results available for only 1 Quarters