| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 32.30 | 17.19 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.10 | 0.02 |
| Total Income | 32.40 | 17.21 |
| Total Expenditure | 27.84 | 12.61 |
| PBIDT | 4.56 | 4.60 |
| Interest | 0.53 | 0.46 |
| PBDT | 4.03 | 4.14 |
| Depreciation | 0.05 | 0.01 |
| Tax | 1.02 | 1.06 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | -0.01 | 0.00 |
| Reported Profit After Tax | 2.97 | 3.07 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 2.97 | 3.07 |
| | | |
| EPS (Unit Curr.) | 3.75 | 3.88 |
| EPS (Adj) (Unit Curr.) | 3.75 | 3.88 |
| Calculated EPS (Unit Curr.) | 3.75 | 3.88 |
| Calculated EPS (Adj) (Unit Curr.) | 3.75 | 3.88 |
| Calculated EPS (Ann.) (Unit Curr.) | 15.01 | 15.53 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 15.01 | 15.53 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 7.91 | 7.91 |
| Reserve & Surplus | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 14.12 | 26.76 |
| PBDTM(%) | 12.48 | 24.08 |
| PATM(%) | 9.20 | 17.86 |
| Dividend Per Share(Rs) | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 0.00 |
Results available for only 2 Quarters