Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Titan Company Ltd
Diamond Cutting / Jewellery
BSE Code: 500114 NSE Symbol: TITAN P/E : 72.16
ISIN Demat: INE280A01028 Div & Yield %: 0.34 EPS : 60.43
Book Value: 230.76 Market Cap (Rs. Cr.): 387,154.67 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 222,125,200.00 25.02 222,125,200.00 5.00
Government(Central / State)-Indian (Promoter & Group) 247,476,720.00 27.88 247,476,720.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 469,601,920.00 52.90 469,601,920.00 6.00
Total ShareHolding for Promoter & Group 469,601,920.00 52.90 469,601,920.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 23,896.00 0.00 23,896.00 5.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 1,689,651.00 0.19 1,689,651.00 4.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 739,389.00 0.08 738,359.00 7.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 145,340,271.00 16.37 145,328,271.00 1,005.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 38,123,500.00 4.29 38,123,500.00 29.00
Mutual Funds / UTI 71,111,989.00 8.01 71,086,789.00 53.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 16,347,637.00 1.84 16,347,637.00 59.00
Trusts 34,255.00 0.00 34,255.00 11.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 273,410,588.00 30.80 273,372,358.00 1,173.00
 Non Institution
Bodies Corporate 3,872,641.00 0.44 3,827,421.00 2,328.00
Clearing Members 389,861.00 0.04 389,861.00 71.00
Directors & their Relatives 201,319.00 0.02 201,319.00 9.00
Employees 342,164.00 0.04 342,164.00 79.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 7,097,139.00 0.80 6,868,759.00 20,899.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 976,800.00 0.11 976,800.00 7,197.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (₹) 1 lakh 53,910,671.00 6.07 53,401,271.00 19.00
Individuals holding nominal share capital up to           (₹) 1 lakh 73,293,766.00 8.26 70,130,473.00 692,382.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 108,342.00 0.01 108,342.00 30.00
Others 3,592,648.00 0.40 3,592,648.00 2.00
Sub Total 143,847,076.00 16.20 139,900,783.00 723,115.00
Total Public Shareholding 417,257,664.00 47.00 413,273,141.00 724,288.00
Total of Promoter & Public ShareHolding 886,859,584.00 99.90 882,875,061.00 724,294.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 926,576.00 0.10 926,576.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 926,576.00 0.10 926,576.00 1.00
Grand Total 887,786,160.00 100.00 883,801,637.00 724,295.00