Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Escorts Kubota Ltd
Automobiles - Tractors
BSE Code: 500495 NSE Symbol: ESCORTS P/E : 29.2
ISIN Demat: INE042A01014 Div & Yield %: 0.84 EPS : 113.65
Book Value: 927.82 Market Cap (Rs. Cr.): 37,132.23 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 60,492,462.00 54.07 60,492,462.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 60,492,462.00 54.07 60,492,462.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 14,191,382.00 12.68 14,191,382.00 7.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 1,442,013.00 1.29 1,442,013.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 15,633,395.00 13.97 15,633,395.00 13.00
Total ShareHolding for Promoter & Group 76,125,857.00 68.04 76,125,857.00 14.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 5,860.00 0.01 5,860.00 7.00
Foreign Bank 2,427.00 0.00 225.00 14.00
Foreign Bodies Corporate/OCBs/FBC 349.00 0.00 349.00 1.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 5,831,608.00 5.21 5,831,158.00 147.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 2,193,129.00 1.96 2,193,129.00 10.00
Mutual Funds / UTI 10,398,172.00 9.29 10,398,057.00 34.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 93,205.00 0.08 93,205.00 15.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 18,524,750.00 16.56 18,521,983.00 228.00
 Non Institution
Bodies Corporate 1,214,937.00 1.09 1,204,660.00 784.00
Clearing Members 12,804.00 0.01 12,804.00 7.00
Directors & their Relatives 7,500.00 0.01 7,500.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 709,400.00 0.63 691,393.00 3,809.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 328,653.00 0.29 328,653.00 2,142.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 2,420,102.00 2.16 2,420,102.00 17.00
Individuals holding nominal share capital up to           () 1 lakh 9,876,239.00 8.83 9,278,030.00 128,079.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 9,668.00 0.01 9,668.00 15.00
Others 769,245.00 0.69 769,245.00 1.00
Sub Total 15,348,548.00 13.72 14,722,055.00 134,855.00
Total Public Shareholding 33,873,298.00 30.28 33,244,038.00 135,083.00
Total of Promoter & Public ShareHolding 109,999,155.00 98.32 109,369,895.00 135,097.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 1,878,599.00 1.68 1,878,599.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 1,878,599.00 1.68 1,878,599.00 1.00
Grand Total 111,877,754.00 100.00 111,248,494.00 135,098.00