Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Suraj Industries Ltd
Trading
BSE Code: 526211 NSE Symbol: N.A P/E : 0
ISIN Demat: INE170U01011 Div & Yield %: 0 EPS : 0
Book Value: 41.82 Market Cap (Rs. Cr.): 256.98 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 84,378.00 0.46 84,378.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 7,205,774.00 38.90 7,205,774.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 7,290,152.00 39.35 7,290,152.00 6.00
Total ShareHolding for Promoter & Group 7,290,152.00 39.35 7,290,152.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 100.00 0.00 0.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 100.00 0.00 0.00 1.00
 Non Institution
Bodies Corporate 4,379,213.00 23.64 3,391,830.00 62.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 345.00 0.00 345.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,689.00 0.01 2,689.00 13.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 278,629.00 1.50 278,629.00 40.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 3,870,881.00 20.90 2,114,899.00 17.00
Individuals holding nominal share capital up to           () 1 lakh 2,701,235.00 14.58 1,068,485.00 17,442.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 600.00 0.00 600.00 1.00
Sub Total 11,234,992.00 60.65 6,858,777.00 17,577.00
Total Public Shareholding 11,235,092.00 60.65 6,858,777.00 17,578.00
Total of Promoter & Public ShareHolding 18,525,244.00 100.00 14,148,929.00 17,584.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 18,525,244.00 100.00 14,148,929.00 17,584.00