Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Hindustan Copper Ltd
Mining / Minerals / Metals
BSE Code: 513599 NSE Symbol: HINDCOPPER P/E : 32.98
ISIN Demat: INE531E01026 Div & Yield %: 0.69 EPS : 12.51
Book Value: 34.62 Market Cap (Rs. Cr.): 39,899.41 Face Value : 5
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 581,575,768.00 60.14 581,575,768.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 581,575,768.00 60.14 581,575,768.00 1.00
Total ShareHolding for Promoter & Group 581,575,768.00 60.14 581,575,768.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 942,224.00 0.10 942,224.00 3.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 68,444,526.00 7.08 68,444,526.00 235.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 28,304,294.00 2.93 28,304,294.00 23.00
Mutual Funds / UTI 18,329,599.00 1.90 18,329,599.00 30.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 911,424.00 0.09 911,424.00 28.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 116,932,067.00 12.09 116,932,067.00 319.00
 Non Institution
Bodies Corporate 26,134,681.00 2.70 26,134,681.00 2,762.00
Clearing Members 405,752.00 0.04 405,752.00 17.00
Directors & their Relatives 1,400.00 0.00 1,400.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 8,621,096.00 0.89 8,621,096.00 13,661.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 8,245,664.00 0.85 8,245,664.00 15,304.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (₹) 1 lakh 23,657,807.00 2.45 23,657,807.00 210.00
Individuals holding nominal share capital up to           (₹) 1 lakh 196,483,194.00 20.32 196,466,353.00 1,327,683.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 3,156,251.00 0.33 3,156,251.00 41.00
Others 149,744.00 0.02 149,744.00 1.00
Sub Total 268,516,185.00 27.77 268,499,344.00 1,360,087.00
Total Public Shareholding 385,448,252.00 39.86 385,431,411.00 1,360,406.00
Total of Promoter & Public ShareHolding 967,024,020.00 100.00 967,007,179.00 1,360,407.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 967,024,020.00 100.00 967,007,179.00 1,360,407.00