home

Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Astrazeneca Pharma India Ltd
Pharmaceuticals - Multinational
BSE Code: 506820 NSE Symbol: ASTRAZEN P/E : 121.08
ISIN Demat: INE203A01020 Div & Yield %: 0.3 EPS : 67.05
Book Value: 271.74 Market Cap (Rs. Cr.): 20,296.50 Face Value : 2
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 18,750,000.00 75.00 18,750,000.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 18,750,000.00 75.00 18,750,000.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 18,750,000.00 75.00 18,750,000.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 375.00 0.00 250.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 721,326.00 2.89 721,326.00 95.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 41,056.00 0.16 41,056.00 9.00
Mutual Funds / UTI 1,111,255.00 4.45 1,111,255.00 53.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 10,022.00 0.04 10,022.00 5.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,884,034.00 7.54 1,883,909.00 164.00
 Non Institution
Bodies Corporate 340,673.00 1.36 340,673.00 250.00
Clearing Members 121.00 0.00 121.00 2.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 97,930.00 0.39 97,430.00 1,139.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 0.00 0.00 0.00 0.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,666,112.00 6.66 1,666,112.00 7.00
Individuals holding nominal share capital up to           () 1 lakh 2,123,147.00 8.49 1,999,192.00 30,896.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 10,131.00 0.04 10,131.00 5.00
Others 102,182.00 0.41 102,182.00 1.00
Sub Total 4,365,966.00 17.46 4,241,511.00 32,301.00
Total Public Shareholding 6,250,000.00 25.00 6,125,420.00 32,465.00
Total of Promoter & Public ShareHolding 25,000,000.00 100.00 24,875,420.00 32,466.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 25,000,000.00 100.00 24,875,420.00 32,466.00