Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Arvind SmartSpaces Ltd
Construction
BSE Code: 539301 NSE Symbol: ARVSMART P/E : 45.1
ISIN Demat: INE034S01021 Div & Yield %: 0.34 EPS : 14.81
Book Value: 125.88 Market Cap (Rs. Cr.): 3,065.69 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 22,878,381.00 49.88 22,878,381.00 11.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 209,245.00 0.46 209,245.00 10.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 372.00 0.00 372.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 24,687,998.00 53.83 24,687,998.00 24.00
Total ShareHolding for Promoter & Group 24,687,998.00 53.83 24,687,998.00 24.00
 Public Shareholding
 Institution
Government(Central / State) 53.00 0.00 53.00 2.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 476.00 0.00 192.00 20.00
Foreign Bank 96.00 0.00 96.00 2.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 315,787.00 0.69 315,471.00 32.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 40.00 0.00 40.00 1.00
Mutual Funds / UTI 3,162,556.00 6.90 3,162,396.00 10.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 957,592.00 2.09 957,592.00 8.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 4,436,600.00 9.67 4,435,840.00 75.00
 Non Institution
Bodies Corporate 640,946.00 1.40 640,918.00 414.00
Clearing Members 9,864.00 0.02 9,864.00 48.00
Directors & their Relatives 279,744.00 0.61 279,744.00 1.00
Employees 458,670.00 1.00 458,670.00 1.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 290.00 0.00 290.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 309,048.00 0.67 296,501.00 1,943.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 368,963.00 0.80 368,860.00 1,385.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 7,291,658.00 15.90 7,291,658.00 42.00
Individuals holding nominal share capital up to           () 1 lakh 5,148,546.00 11.23 4,995,801.00 88,489.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 632,833.00 1.38 632,833.00 4.00
Others 410.00 0.00 410.00 1.00
Sub Total 16,742,381.00 36.50 16,576,958.00 92,378.00
Total Public Shareholding 21,178,981.00 46.17 21,012,798.00 92,453.00
Total of Promoter & Public ShareHolding 45,866,979.00 100.00 45,700,796.00 92,477.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 45,866,979.00 100.00 45,700,796.00 92,477.00