home

Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Vipul Organics Ltd
Dyes And Pigments
BSE Code: 530627 NSE Symbol: N.A P/E : 52.67
ISIN Demat: INE834D01018 Div & Yield %: 0.52 EPS : 2.66
Book Value: 46.40 Market Cap (Rs. Cr.): 248.67 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 9,019,925.00 67.76 9,019,925.00 7.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 9,019,925.00 67.76 9,019,925.00 7.00
Total ShareHolding for Promoter & Group 9,019,925.00 67.76 9,019,925.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 25,000.00 0.19 25,000.00 1.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 100.00 0.00 0.00 1.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 25,100.00 0.19 25,000.00 2.00
 Non Institution
Bodies Corporate 177,627.00 1.33 173,627.00 43.00
Clearing Members 13,026.00 0.10 13,026.00 6.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 371,744.00 2.79 369,669.00 96.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 107,043.00 0.80 107,043.00 162.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,454,170.00 10.92 1,454,170.00 20.00
Individuals holding nominal share capital up to           () 1 lakh 1,890,385.00 14.20 1,787,210.00 6,775.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 252,855.00 1.90 252,855.00 2.00
Sub Total 4,266,850.00 32.05 4,157,600.00 7,104.00
Total Public Shareholding 4,291,950.00 32.24 4,182,600.00 7,106.00
Total of Promoter & Public ShareHolding 13,311,875.00 100.00 13,202,525.00 7,113.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 13,311,875.00 100.00 13,202,525.00 7,113.00