Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Eveready Industries India Ltd
Dry Cells
BSE Code: 531508 NSE Symbol: EVEREADY P/E : 36.25
ISIN Demat: INE128A01029 Div & Yield %: 0.36 EPS : 11.35
Book Value: 62.99 Market Cap (Rs. Cr.): 2,990.72 Face Value : 5
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 30,469,854.00 41.92 30,469,854.00 17.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 924,571.00 1.27 924,571.00 7.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 31,394,425.00 43.19 31,394,425.00 24.00
Total ShareHolding for Promoter & Group 31,394,425.00 43.19 31,394,425.00 24.00
 Public Shareholding
 Institution
Government(Central / State) 477.00 0.00 200.00 3.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 32,892.00 0.05 13,987.00 26.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 3,600,379.00 4.95 3,600,379.00 33.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 1,773,806.00 2.44 1,773,806.00 4.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 11,884.00 0.02 11,884.00 5.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 5,419,438.00 7.46 5,400,256.00 71.00
 Non Institution
Bodies Corporate 14,407,033.00 19.82 14,387,710.00 386.00
Clearing Members 216,504.00 0.30 216,504.00 33.00
Directors & their Relatives 550,000.00 0.76 550,000.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 933,993.00 1.28 933,993.00 1,084.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,112,088.00 1.53 1,112,088.00 931.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 5,315,418.00 7.31 5,315,418.00 33.00
Individuals holding nominal share capital up to           () 1 lakh 10,703,354.00 14.73 10,324,144.00 67,480.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 2,538.00 0.00 2,538.00 6.00
Others 979,988.00 1.35 979,988.00 1.00
Sub Total 35,873,397.00 49.35 35,474,864.00 70,002.00
Total Public Shareholding 41,292,835.00 56.81 40,875,120.00 70,073.00
Total of Promoter & Public ShareHolding 72,687,260.00 100.00 72,269,545.00 70,097.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 72,687,260.00 100.00 72,269,545.00 70,097.00