Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
ACC Ltd
Cement - North India
BSE Code: 500410 NSE Symbol: ACC P/E : 15.03
ISIN Demat: INE012A01025 Div & Yield %: 0.4 EPS : 124.36
Book Value: 972.95 Market Cap (Rs. Cr.): 35,102.13 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 12,472,807.00 6.64 12,472,807.00 2.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 12,472,807.00 6.64 12,472,807.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 93,984,120.00 50.05 93,984,120.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 93,984,120.00 50.05 93,984,120.00 1.00
Total ShareHolding for Promoter & Group 106,456,927.00 56.69 106,456,927.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 288,195.00 0.15 56,855.00 7.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 193,730.00 0.10 184,565.00 15.00
Foreign Bank 4,087.00 0.00 4,087.00 2.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 9,475,417.00 5.05 9,473,817.00 169.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 24,242,846.00 12.91 24,242,846.00 17.00
Mutual Funds / UTI 17,814,653.00 9.49 17,793,163.00 34.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 101,235.00 0.05 98,215.00 15.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 52,120,163.00 27.75 51,853,548.00 259.00
 Non Institution
Bodies Corporate 1,720,593.00 0.92 1,641,885.00 1,250.00
Clearing Members 54.00 0.00 54.00 8.00
Directors & their Relatives 1,050.00 0.00 1,050.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,250,627.00 0.67 1,202,311.00 6,193.00
Foreign Non Institution Other 184,242.00 0.10 184,242.00 1.00
Hindu Undivided Families 637,621.00 0.34 637,621.00 3,499.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 2,326,658.00 1.24 2,104,115.00 52.00
Individuals holding nominal share capital up to           () 1 lakh 19,838,272.00 10.56 18,462,828.00 218,026.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,735,031.00 0.92 1,733,784.00 69.00
Others 1,516,025.00 0.81 1,515,945.00 3.00
Sub Total 29,210,173.00 15.55 27,483,835.00 229,102.00
Total Public Shareholding 81,330,336.00 43.31 79,337,383.00 229,361.00
Total of Promoter & Public ShareHolding 187,787,263.00 100.00 185,794,310.00 229,364.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 187,787,263.00 100.00 185,794,310.00 229,364.00