Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Geekay Wires Ltd
Steel - Medium / Small
BSE Code: 535003 NSE Symbol: GEEKAYWIRE P/E : 10.81
ISIN Demat: INE669X01032 Div & Yield %: 0.94 EPS : 3.19
Book Value: 14.09 Market Cap (Rs. Cr.): 360.49 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 10,443,755.00 19.98 10,443,755.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 20,229,518.00 38.71 20,229,518.00 18.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 30,673,273.00 58.69 30,673,273.00 19.00
Total ShareHolding for Promoter & Group 30,673,273.00 58.69 30,673,273.00 19.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 2,903.00 0.01 2,903.00 1.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 14,972.00 0.03 14,972.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 17,875.00 0.03 17,875.00 2.00
 Non Institution
Bodies Corporate 922,310.00 1.76 922,310.00 57.00
Clearing Members 9,895.00 0.02 9,895.00 5.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 483,868.00 0.93 483,868.00 388.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 2,549,627.00 4.88 2,549,627.00 359.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 5,981,371.00 11.45 5,981,371.00 15.00
Individuals holding nominal share capital up to           () 1 lakh 11,621,781.00 22.24 11,621,781.00 32,815.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 21,568,852.00 41.27 21,568,852.00 33,639.00
Total Public Shareholding 21,586,727.00 41.31 21,586,727.00 33,641.00
Total of Promoter & Public ShareHolding 52,260,000.00 100.00 52,260,000.00 33,660.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 52,260,000.00 100.00 52,260,000.00 33,660.00