Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
IFGL Refractories Ltd
Refractories / Intermediates
BSE Code: 540774 NSE Symbol: IFGLEXPOR P/E : 29.77
ISIN Demat: INE133Y01011 Div & Yield %: 1.47 EPS : 7.99
Book Value: 96.28 Market Cap (Rs. Cr.): 1,714.75 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 48,089,558.00 66.72 48,089,558.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 4,119,990.00 5.72 4,119,990.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 52,209,548.00 72.43 52,209,548.00 6.00
Total ShareHolding for Promoter & Group 52,209,548.00 72.43 52,209,548.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,105.00 0.00 0.00 3.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 16,308.00 0.02 16,308.00 7.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 9,689,000.00 13.44 9,686,970.00 5.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 80,096.00 0.11 80,096.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 9,786,509.00 13.58 9,783,374.00 16.00
 Non Institution
Bodies Corporate 160,720.00 0.22 157,810.00 106.00
Clearing Members 12,078.00 0.02 12,078.00 11.00
Directors & their Relatives 9,984.00 0.01 9,984.00 8.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 230,677.00 0.32 230,642.00 313.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 341,576.00 0.47 341,006.00 408.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 2,334,546.00 3.24 2,334,546.00 18.00
Individuals holding nominal share capital up to           () 1 lakh 5,360,447.00 7.44 4,982,876.00 20,372.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 1,233,962.00 1.71 1,233,962.00 2.00
Sub Total 10,082,567.00 13.99 9,701,481.00 21,250.00
Total Public Shareholding 19,869,076.00 27.57 19,484,855.00 21,266.00
Total of Promoter & Public ShareHolding 72,078,624.00 100.00 71,694,403.00 21,272.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 72,078,624.00 100.00 71,694,403.00 21,272.00