| | ₹ Cr |
|---|
| Gross Sales | 58.81 |
| Other Operating Income | 0.00 |
| Other Income | 1.12 |
| Total Income | 59.93 |
| Total Expenditure | 50.09 |
| PBIDT | 9.83 |
| Interest | 0.53 |
| PBDT | 9.30 |
| Depreciation | 1.02 |
| Tax | 1.45 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | -0.22 |
| Reported Profit After Tax | 7.06 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 7.06 |
| | |
| EPS (Unit Curr.) | 5.45 |
| EPS (Adj) (Unit Curr.) | 5.45 |
| Calculated EPS (Unit Curr.) | 5.45 |
| Calculated EPS (Adj) (Unit Curr.) | 5.45 |
| Calculated EPS (Ann.) (Unit Curr.) | 21.80 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 21.80 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 12.94 |
| Reserve & Surplus | 0.00 |
| Face Value | 10.00 |
| | |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| | |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| | |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| | |
| PBIDTM(%) | 16.71 |
| PBDTM(%) | 15.81 |
| PATM(%) | 12.00 |
| Dividend Per Share(Rs) | 0.00 |
| Diluted EPS | 5.45 |
Results available for only 1 Quarters