Company Snapshot

Read it, Learn it and Do it for your investment Needs
MF Holdings
Bajaj Auto Ltd
Automobiles - Scooters And 3 - Wheelers
BSE Code: 532977 NSE Symbol: BAJAJ-AUTO P/E : 28.45
ISIN Demat: INE917I01010 Div & Yield %: 2.43 EPS : 303.32
Book Value: 1,151.16 Market Cap (Rs. Cr.): 241,016.07 Face Value : 10
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
HDFC Flexi Cap Fund 1,601.60 1.99 80,642.30
SBI Nifty 50 ETF 1,590.24 0.79 201,813.73
HDFC Large Cap Fund 742.42 1.95 38,116.69
UTI-Nifty 50 Exchange Traded Fund 495.94 0.79 62,937.76
HDFC Focused Fund 460.46 2.15 21,456.24
SBI Contra Fund 390.39 0.83 46,947.01
Nippon India ETF Nifty 50 BeES 385.47 0.79 48,923.13
HDFC Tax Saver Fund 380.38 2.29 16,579.03
HDFC Balanced Advantage Fund 313.74 0.31 101,772.60
AXIS ELSS Tax Saver Fund 313.16 0.89 35,172.50