Company Snapshot

Read it, Learn it and Do it for your investment Needs
MF Holdings
Tata Motors Ltd
Automobiles - LCVs / HCVs
BSE Code: 500570 NSE Symbol: TATAMOTORS P/E : 44.49
ISIN Demat: INE155A01022 Div & Yield %: 0.87 EPS : 15.45
Book Value: 90.83 Market Cap (Rs. Cr.): 253,043.95 Face Value : 2
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
SBI Nifty 50 ETF 2,558.12 1.24 206,657.04
SBI BSE SENSEX ETF 1,758.74 1.47 120,041.17
HDFC Large Cap Fund 1,180.37 3.03 38,905.12
UTI-Nifty 50 Exchange Traded Fund 794.00 1.24 64,150.21
ICICI Pru Value Fund 746.32 1.38 54,096.42
UTI-BSE Sensex ETF 738.46 1.46 50,409.39
SBI Balanced Advantage Fund 727.03 1.98 36,637.47
Kotak Arbitrage Fund 629.49 0.90 69,923.77
Nippon India ETF Nifty 50 BeES 620.15 1.24 50,104.08
ICICI Pru Large Cap Fund 556.93 0.77 72,336.05