| | ₹ Cr | ₹ Cr |
|---|
| Gross Sales | 7.76 | 8.50 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.22 | 0.19 |
| Total Income | 7.98 | 8.69 |
| Total Expenditure | 6.54 | 6.80 |
| PBIDT | 1.44 | 1.89 |
| Interest | 0.19 | 0.21 |
| PBDT | 1.24 | 1.68 |
| Depreciation | -0.05 | 0.51 |
| Tax | 0.35 | 0.29 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | 0.33 | -0.30 |
| Reported Profit After Tax | 0.62 | 1.18 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 0.62 | 1.18 |
| | | |
| EPS (Unit Curr.) | 1.27 | 2.42 |
| EPS (Adj) (Unit Curr.) | 1.27 | 2.42 |
| Calculated EPS (Unit Curr.) | 1.27 | 2.42 |
| Calculated EPS (Adj) (Unit Curr.) | 1.27 | 2.42 |
| Calculated EPS (Ann.) (Unit Curr.) | 5.09 | 9.67 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 5.09 | 9.67 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 4.87 | 4.87 |
| Reserve & Surplus | 0.00 | 2.18 |
| Face Value | 10.00 | 10.00 |
| | | |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | | |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | | |
| PBIDTM(%) | 18.56 | 22.24 |
| PBDTM(%) | 15.98 | 19.76 |
| PATM(%) | 7.99 | 13.88 |
| Dividend Per Share(Rs) | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 2.42 |
Results available for only 2 Quarters