Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Titan Company Ltd
Diamond Cutting / Jewellery
BSE Code: 500114 NSE Symbol: TITAN P/E : 93.41
ISIN Demat: INE280A01028 Div & Yield %: 0.3 EPS : 52.92
Book Value: 230.76 Market Cap (Rs. Cr.): 438,832.70 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 222,125,200.00 25.02 222,125,200.00 5.00
Government(Central / State)-Indian (Promoter & Group) 247,476,720.00 27.88 247,476,720.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 469,601,920.00 52.90 469,601,920.00 6.00
Total ShareHolding for Promoter & Group 469,601,920.00 52.90 469,601,920.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 23,624.00 0.00 23,624.00 5.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 792,919.00 0.09 791,889.00 7.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 136,580,296.00 15.38 136,568,296.00 949.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 40,294,765.00 4.54 40,294,765.00 30.00
Mutual Funds / UTI 77,516,771.00 8.73 77,491,571.00 54.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 17,559,361.00 1.98 17,559,361.00 54.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 272,767,736.00 30.72 272,729,506.00 1,099.00
 Non Institution
Bodies Corporate 3,548,345.00 0.40 3,503,125.00 2,131.00
Clearing Members 711,120.00 0.08 711,120.00 69.00
Directors & their Relatives 201,219.00 0.02 201,219.00 8.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 7,130,224.00 0.80 6,889,564.00 20,358.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 981,658.00 0.11 981,658.00 7,340.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 53,915,661.00 6.07 53,406,261.00 18.00
Individuals holding nominal share capital up to           () 1 lakh 74,224,300.00 8.36 70,909,477.00 702,106.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 144,195.00 0.02 144,195.00 40.00
Others 3,690,963.00 0.42 3,690,963.00 2.00
Sub Total 144,942,679.00 16.33 140,832,576.00 732,322.00
Total Public Shareholding 417,710,415.00 47.05 413,562,082.00 733,421.00
Total of Promoter & Public ShareHolding 887,312,335.00 99.95 883,164,002.00 733,427.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 473,825.00 0.05 473,825.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 473,825.00 0.05 473,825.00 1.00
Grand Total 887,786,160.00 100.00 883,637,827.00 733,428.00