Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Oil Country Tubular Ltd
Steel - Medium / Small
BSE Code: 500313 NSE Symbol: OILCOUNTUB P/E : 0
ISIN Demat: INE591A01010 Div & Yield %: 0 EPS : 0
Book Value: 6.95 Market Cap (Rs. Cr.): 191.11 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 17,349,165.00 33.37 17,349,165.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 7,205,266.00 13.86 7,205,266.00 16.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 24,554,431.00 47.23 24,554,431.00 18.00
Total ShareHolding for Promoter & Group 24,554,431.00 47.23 24,554,431.00 18.00
 Public Shareholding
 Institution
Government(Central / State) 210.00 0.00 210.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 27,100.00 0.05 1,400.00 7.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 22,564.00 0.04 22,564.00 3.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 24,330.00 0.05 2,930.00 5.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 74,204.00 0.14 27,104.00 16.00
 Non Institution
Bodies Corporate 454,894.00 0.88 444,913.00 139.00
Clearing Members 1,550.00 0.00 1,550.00 1.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 5,367,439.00 10.32 5,282,189.00 362.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 426,614.00 0.82 426,614.00 261.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 11,241,854.00 21.62 11,241,854.00 68.00
Individuals holding nominal share capital up to           () 1 lakh 7,606,830.00 14.63 6,500,414.00 27,619.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 410.00 0.00 410.00 2.00
Others 2,261,304.00 4.35 2,261,304.00 1.00
Sub Total 27,360,895.00 52.63 26,159,248.00 28,453.00
Total Public Shareholding 27,435,099.00 52.77 26,186,352.00 28,469.00
Total of Promoter & Public ShareHolding 51,989,530.00 100.00 50,740,783.00 28,487.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 51,989,530.00 100.00 50,740,783.00 28,487.00