Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Paradeep Phosphates Ltd
Fertilizers
BSE Code: 543530 NSE Symbol: PARADEEP P/E : 14.08
ISIN Demat: INE088F01024 Div & Yield %: 1.08 EPS : 9.89
Book Value: 65.33 Market Cap (Rs. Cr.): 14,456.53 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 545.00 0.00 545.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 545.00 0.00 545.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 597,113,573.00 57.52 597,113,573.00 4.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 3,570,374.00 0.34 3,570,374.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 600,683,947.00 57.86 600,683,947.00 7.00
Total ShareHolding for Promoter & Group 600,684,492.00 57.86 600,684,492.00 8.00
 Public Shareholding
 Institution
Government(Central / State) 1,084,230.00 0.10 1,084,230.00 2.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,589.00 0.00 1,589.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 52,964,175.00 5.10 52,964,175.00 126.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 980,688.00 0.09 980,688.00 7.00
Mutual Funds / UTI 185,106,320.00 17.83 185,106,320.00 21.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,586,858.00 0.15 1,586,858.00 8.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 241,723,860.00 23.28 241,723,860.00 166.00
 Non Institution
Bodies Corporate 16,649,940.00 1.60 16,649,940.00 701.00
Clearing Members 535,097.00 0.05 535,097.00 50.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 6,418,166.00 0.62 6,418,166.00 4,173.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 6,052,560.00 0.58 6,052,560.00 4,212.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 37,775,031.00 3.64 37,775,031.00 529.00
Individuals holding nominal share capital up to           () 1 lakh 121,302,181.00 11.68 121,302,181.00 319,163.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 3,631.00 0.00 3,631.00 8.00
Others 6,430,621.00 0.62 6,430,621.00 5.00
Sub Total 195,762,242.00 18.86 195,762,242.00 328,942.00
Total Public Shareholding 437,486,102.00 42.14 437,486,102.00 329,108.00
Total of Promoter & Public ShareHolding 1,038,170,594.00 100.00 1,038,170,594.00 329,116.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 1,038,170,594.00 100.00 1,038,170,594.00 329,116.00