Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Page Industries Ltd
Textiles - Products
BSE Code: 532827 NSE Symbol: PAGEIND P/E : 56.22
ISIN Demat: INE761H01022 Div & Yield %: 1.38 EPS : 708.18
Book Value: 1,347.15 Market Cap (Rs. Cr.): 44,406.81 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 4,783,544.00 42.89 4,783,544.00 11.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 4,783,544.00 42.89 4,783,544.00 11.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 4,783,544.00 42.89 4,783,544.00 11.00
 Public Shareholding
 Institution
Government(Central / State) 52.00 0.00 52.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 2,109,293.00 18.91 2,109,293.00 550.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 592,027.00 5.31 592,027.00 16.00
Mutual Funds / UTI 2,643,148.00 23.70 2,643,148.00 30.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 517,240.00 4.64 517,240.00 11.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 5,861,760.00 52.55 5,861,760.00 608.00
 Non Institution
Bodies Corporate 30,828.00 0.28 30,828.00 439.00
Clearing Members 3,053.00 0.03 3,053.00 23.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 33,431.00 0.30 33,431.00 2,444.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 26,518.00 0.24 26,518.00 1,123.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 0.00 0.00 0.00 0.00
Individuals holding nominal share capital up to           () 1 lakh 407,109.00 3.65 407,109.00 47,912.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 4,595.00 0.04 4,595.00 7.00
Others 64.00 0.00 64.00 1.00
Sub Total 508,570.00 4.56 508,570.00 52,004.00
Total Public Shareholding 6,370,330.00 57.11 6,370,330.00 52,612.00
Total of Promoter & Public ShareHolding 11,153,874.00 100.00 11,153,874.00 52,623.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 11,153,874.00 100.00 11,153,874.00 52,623.00