Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Capri Global Capital Ltd
Finance & Investments
BSE Code: 531595 NSE Symbol: CGCL P/E : 25.06
ISIN Demat: INE180C01042 Div & Yield %: 0.08 EPS : 10.28
Book Value: 70.02 Market Cap (Rs. Cr.): 24,789.90 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 395,403,656.00 41.10 395,403,656.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 7,512.00 0.00 7,512.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 181,100,140.00 18.82 181,100,140.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 576,511,308.00 59.92 576,511,308.00 7.00
Total ShareHolding for Promoter & Group 576,511,308.00 59.92 576,511,308.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 78,969,664.00 8.21 78,969,664.00 87.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 95,412,648.00 9.92 95,412,648.00 10.00
Mutual Funds / UTI 67,880,567.00 7.06 67,880,567.00 18.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 13,903,416.00 1.45 13,903,416.00 11.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 256,166,295.00 26.62 256,166,295.00 126.00
 Non Institution
Bodies Corporate 99,154,993.00 10.31 99,152,993.00 218.00
Clearing Members 1,203,610.00 0.13 1,203,610.00 23.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 591,800.00 0.06 591,800.00 743.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 2,407,209.00 0.25 2,407,209.00 925.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 4,022,140.00 0.42 4,022,140.00 9.00
Individuals holding nominal share capital up to           () 1 lakh 21,376,199.00 2.22 21,365,189.00 57,548.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 2,450.00 0.00 2,450.00 1.00
Others 213,215.00 0.02 213,215.00 2.00
Sub Total 129,476,359.00 13.46 129,463,349.00 59,499.00
Total Public Shareholding 385,642,654.00 40.08 385,629,644.00 59,625.00
Total of Promoter & Public ShareHolding 962,153,962.00 100.00 962,140,952.00 59,632.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 962,153,962.00 100.00 962,140,952.00 59,632.00