Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Allied Digital Services Ltd
Computers - Software - Medium / Small
BSE Code: 532875 NSE Symbol: ADSL P/E : 71.9
ISIN Demat: INE102I01027 Div & Yield %: 0.77 EPS : 2.71
Book Value: 85.32 Market Cap (Rs. Cr.): 1,099.50 Face Value : 5
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 206,164.00 0.37 206,164.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 28,434,574.00 50.43 28,434,574.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 221,062.00 0.39 221,062.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 28,861,800.00 51.19 28,861,800.00 9.00
Total ShareHolding for Promoter & Group 28,861,800.00 51.19 28,861,800.00 9.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 729,832.00 1.29 729,832.00 32.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 729,832.00 1.29 729,832.00 32.00
 Non Institution
Bodies Corporate 654,782.00 1.16 654,782.00 187.00
Clearing Members 1,517.00 0.00 1,517.00 4.00
Directors & their Relatives 82,500.00 0.15 82,500.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,078,160.00 1.91 1,078,160.00 995.00
Foreign Non Institution Other 1,490,000.00 2.64 0.00 1.00
Hindu Undivided Families 1,005,743.00 1.78 1,005,743.00 1,231.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 2,600,304.00 4.61 2,600,304.00 37.00
Individuals holding nominal share capital up to           () 1 lakh 19,751,106.00 35.03 19,751,002.00 74,033.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 73,610.00 0.13 73,610.00 3.00
Sub Total 26,790,621.00 47.52 25,300,517.00 76,515.00
Total Public Shareholding 27,520,453.00 48.81 26,030,349.00 76,547.00
Total of Promoter & Public ShareHolding 56,382,253.00 100.00 54,892,149.00 76,556.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 56,382,253.00 100.00 54,892,149.00 76,556.00