home

Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
BSE Code: NSE Symbol: P/E :
ISIN Demat: Div & Yield %: EPS :
Book Value: Market Cap (Rs. Cr.): Face Value :
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 291,961.00 0.12 291,961.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 1,934,405.00 0.77 1,934,405.00 4.00
Sub Total 2,226,366.00 0.88 2,226,366.00 6.00
Total ShareHolding for Promoter & Group 2,226,366.00 0.88 2,226,366.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 39,494.00 0.02 0.00 47.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 53,672.00 0.02 53,672.00 18.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 2,720.00 0.00 2,720.00 2.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 5,838.00 0.00 1,623.00 139.00
Insurance Companies 7,503,304.00 2.97 7,503,304.00 2.00
Mutual Funds / UTI 2,968.00 0.00 1,361.00 28.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 13,653.00 0.01 4,385.00 15.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 7,621,649.00 3.02 7,567,065.00 251.00
 Non Institution
Bodies Corporate 5,083,489.00 2.01 5,043,012.00 1,808.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 5,307,695.00 2.10 5,218,988.00 10,256.00
Foreign Non Institution Other 932.00 0.00 64.00 10.00
Hindu Undivided Families 0.00 0.00 0.00 0.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 81,044,317.00 32.07 81,018,316.00 925.00
Individuals holding nominal share capital up to           () 1 lakh 138,287,973.00 54.72 136,138,182.00 727,432.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 11,536,481.00 4.57 11,536,108.00 7,461.00
Sub Total 241,260,887.00 95.47 238,954,670.00 747,892.00
Total Public Shareholding 248,882,536.00 98.49 246,521,735.00 748,143.00
Total of Promoter & Public ShareHolding 251,108,902.00 99.37 248,748,101.00 748,149.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 1,600,000.00 0.63 1,600,000.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 1,600,000.00 0.63 1,600,000.00 1.00
Grand Total 252,708,902.00 100.00 250,348,101.00 748,150.00