Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
V-Guard Industries Ltd
Electric Equipment
BSE Code: 532953 NSE Symbol: VGUARD P/E : 63.02
ISIN Demat: INE951I01027 Div & Yield %: 0.4 EPS : 5.97
Book Value: 45.83 Market Cap (Rs. Cr.): 16,402.11 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 176,004,302.00 40.39 176,004,302.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 60,633,250.00 13.91 60,633,250.00 3.00
Others 0.00 0.00 0.00 0.00
Sub Total 236,637,552.00 54.30 236,637,552.00 7.00
Total ShareHolding for Promoter & Group 236,637,552.00 54.30 236,637,552.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 91.00 0.00 91.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 58,528,064.00 13.43 58,528,064.00 125.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 390,827.00 0.09 390,827.00 4.00
Mutual Funds / UTI 88,317,398.00 20.27 88,317,398.00 18.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,155,883.00 0.27 1,155,883.00 3.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 148,392,263.00 34.05 148,392,263.00 151.00
 Non Institution
Bodies Corporate 1,612,602.00 0.37 1,612,602.00 223.00
Clearing Members 7,212.00 0.00 7,212.00 6.00
Directors & their Relatives 3,588,216.00 0.82 3,588,216.00 4.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,069,357.00 0.47 2,069,357.00 3,789.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 387,984.00 0.09 387,984.00 855.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 13,751,810.00 3.16 13,751,810.00 5.00
Individuals holding nominal share capital up to           () 1 lakh 29,074,544.00 6.67 28,739,450.00 127,888.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 8,588.00 0.00 8,588.00 1.00
Others 207,170.00 0.05 207,170.00 3.00
Sub Total 50,749,218.00 11.65 50,414,124.00 132,790.00
Total Public Shareholding 199,141,481.00 45.70 198,806,387.00 132,941.00
Total of Promoter & Public ShareHolding 435,779,033.00 100.00 435,443,939.00 132,948.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 435,779,033.00 100.00 435,443,939.00 132,948.00