Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Ponni Sugars (Erode) Ltd
Sugar
BSE Code: 532460 NSE Symbol: PONNIERODE P/E : 0
ISIN Demat: INE838E01017 Div & Yield %: 1.47 EPS : 0
Book Value: 660.74 Market Cap (Rs. Cr.): 292.05 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 6,577.00 0.08 6,577.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 500,466.00 5.82 500,466.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 507,043.00 5.90 507,043.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 3,560,350.00 41.41 3,560,350.00 4.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,823.00 0.03 2,823.00 1.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 3,563,173.00 41.44 3,563,173.00 5.00
Total ShareHolding for Promoter & Group 4,070,216.00 47.34 4,070,216.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 825,439.00 9.60 825,439.00 2.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 4,020.00 0.05 4,020.00 4.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 829,459.00 9.65 829,459.00 6.00
 Non Institution
Bodies Corporate 167,189.00 1.94 164,013.00 98.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 426.00 0.01 198.00 4.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 242,740.00 2.82 0.00 2.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 108,325.00 1.26 100,403.00 320.00
Foreign Non Institution Other 1,005.00 0.01 1,005.00 1.00
Hindu Undivided Families 109,700.00 1.28 109,700.00 370.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 377,784.00 4.39 377,784.00 9.00
Individuals holding nominal share capital up to           () 1 lakh 2,400,898.00 27.92 2,310,773.00 16,580.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 700.00 0.01 700.00 1.00
Others 176,693.00 2.05 176,693.00 3.00
Sub Total 3,698,743.00 43.02 3,354,552.00 17,398.00
Total Public Shareholding 4,528,202.00 52.66 4,184,011.00 17,404.00
Total of Promoter & Public ShareHolding 8,598,418.00 100.00 8,254,227.00 17,411.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 8,598,418.00 100.00 8,254,227.00 17,411.00