Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
DCM Shriram Ltd
Diversified - Mega
BSE Code: 523367 NSE Symbol: DCMSHRIRAM P/E : 38.83
ISIN Demat: INE499A01024 Div & Yield %: 0.64 EPS : 36.33
Book Value: 450.21 Market Cap (Rs. Cr.): 21,997.22 Face Value : 2
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 98,282,744.00 63.03 98,282,744.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 5,454,190.00 3.50 5,454,190.00 19.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 103,736,934.00 66.52 103,736,934.00 20.00
Total ShareHolding for Promoter & Group 103,736,934.00 66.52 103,736,934.00 20.00
 Public Shareholding
 Institution
Government(Central / State) 33,140.00 0.02 3,500.00 2.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 21,170.00 0.01 16,660.00 17.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 6,389,749.00 4.10 6,389,749.00 99.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 500.00 0.00 500.00 1.00
Insurance Companies 10,692,342.00 6.86 10,692,342.00 3.00
Mutual Funds / UTI 602,994.00 0.39 602,994.00 15.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 781,484.00 0.50 781,484.00 5.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 18,521,379.00 11.88 18,487,229.00 142.00
 Non Institution
Bodies Corporate 1,135,889.00 0.73 1,128,729.00 892.00
Clearing Members 60,958.00 0.04 60,958.00 59.00
Directors & their Relatives 76,500.00 0.05 76,500.00 5.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 15,105,550.00 9.69 15,105,550.00 4.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 480,225.00 0.31 478,764.00 1,485.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 249,933.00 0.16 249,933.00 827.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,101,056.00 0.71 1,101,056.00 4.00
Individuals holding nominal share capital up to           () 1 lakh 12,444,040.00 7.98 11,175,284.00 58,231.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 46,210.00 0.03 44,240.00 10.00
Others 1,753,090.00 1.12 1,753,090.00 2.00
Sub Total 32,453,451.00 20.81 31,174,104.00 61,519.00
Total Public Shareholding 50,974,830.00 32.69 49,661,333.00 61,661.00
Total of Promoter & Public ShareHolding 154,711,764.00 99.21 153,398,267.00 61,681.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 1,230,532.00 0.79 1,230,532.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 1,230,532.00 0.79 1,230,532.00 1.00
Grand Total 155,942,296.00 100.00 154,628,799.00 61,682.00