Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
DCM Shriram Ltd
Diversified - Mega
BSE Code: 523367 NSE Symbol: DCMSHRIRAM P/E : 24.16
ISIN Demat: INE499A01024 Div & Yield %: 0.86 EPS : 43.41
Book Value: 463.81 Market Cap (Rs. Cr.): 16,357.57 Face Value : 2
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 98,282,744.00 63.03 98,282,744.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 5,454,190.00 3.50 5,454,190.00 20.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 103,736,934.00 66.52 103,736,934.00 21.00
Total ShareHolding for Promoter & Group 103,736,934.00 66.52 103,736,934.00 21.00
 Public Shareholding
 Institution
Government(Central / State) 3,500.00 0.00 3,500.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 20,890.00 0.01 16,690.00 17.00
Foreign Bank 500.00 0.00 500.00 1.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 6,197,829.00 3.97 6,197,829.00 104.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 10,524,885.00 6.75 10,524,885.00 5.00
Mutual Funds / UTI 1,428,213.00 0.92 1,428,213.00 20.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 984,178.00 0.63 984,178.00 9.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 19,159,995.00 12.29 19,155,795.00 157.00
 Non Institution
Bodies Corporate 985,182.00 0.63 978,392.00 866.00
Clearing Members 59,142.00 0.04 59,142.00 57.00
Directors & their Relatives 76,500.00 0.05 76,500.00 5.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 15,101,550.00 9.68 15,101,550.00 4.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 445,820.00 0.29 444,649.00 1,505.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 253,091.00 0.16 253,091.00 826.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,032,549.00 0.66 1,032,549.00 4.00
Individuals holding nominal share capital up to           () 1 lakh 11,982,864.00 7.68 10,910,349.00 54,956.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 69,677.00 0.04 67,707.00 10.00
Others 1,943,260.00 1.25 1,943,260.00 2.00
Sub Total 31,949,635.00 20.49 30,867,189.00 58,235.00
Total Public Shareholding 51,109,630.00 32.77 50,022,984.00 58,392.00
Total of Promoter & Public ShareHolding 154,846,564.00 99.29 153,759,918.00 58,413.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 1,095,732.00 0.70 1,095,732.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 1,095,732.00 0.70 1,095,732.00 1.00
Grand Total 155,942,296.00 100.00 154,855,650.00 58,414.00