Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Devyani International Ltd
Hotels
BSE Code: 543330 NSE Symbol: DEVYANI P/E : 0
ISIN Demat: INE872J01023 Div & Yield %: 0 EPS : 0
Book Value: 12.21 Market Cap (Rs. Cr.): 16,626.19 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 714,825,470.00 57.98 714,825,470.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 41,766,220.00 3.39 41,766,220.00 4.00
Partnership Firms-Indian (Promoter & Group) 500.00 0.00 500.00 1.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 756,592,190.00 61.36 756,592,190.00 7.00
Total ShareHolding for Promoter & Group 756,592,190.00 61.36 756,592,190.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 840,007.00 0.07 840,007.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 83,940,534.00 6.81 83,940,534.00 111.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 36,798,159.00 2.98 36,798,159.00 5.00
Mutual Funds / UTI 188,202,282.00 15.26 188,202,282.00 24.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 6,512,165.00 0.53 6,512,165.00 9.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 316,293,147.00 25.65 316,293,147.00 150.00
 Non Institution
Bodies Corporate 29,952,109.00 2.43 29,952,109.00 502.00
Clearing Members 169.00 0.00 169.00 2.00
Directors & their Relatives 16,302,600.00 1.32 16,302,600.00 6.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 3,973,409.00 0.32 3,973,409.00 3,437.00
Foreign Non Institution Other 37,388,853.00 3.03 37,388,853.00 5.00
Hindu Undivided Families 1,797,929.00 0.15 1,797,929.00 2,482.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 13,541,739.00 1.10 13,541,739.00 26.00
Individuals holding nominal share capital up to           () 1 lakh 57,016,447.00 4.62 57,016,442.00 246,269.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 81,199.00 0.01 81,199.00 3.00
Others 0.00 0.00 0.00 0.00
Sub Total 160,054,454.00 12.98 160,054,449.00 252,732.00
Total Public Shareholding 476,347,601.00 38.64 476,347,596.00 252,882.00
Total of Promoter & Public ShareHolding 1,232,939,791.00 100.00 1,232,939,786.00 252,889.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 1,232,939,791.00 100.00 1,232,939,786.00 252,889.00