Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Hindalco Industries Ltd
Aluminium and Aluminium Products
BSE Code: 500440 NSE Symbol: HINDALCO P/E : 27.06
ISIN Demat: INE038A01020 Div & Yield %: 0.47 EPS : 38.74
Book Value: 326.09 Market Cap (Rs. Cr.): 235,554.28 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 14,542,309.00 0.65 14,542,309.00 4.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 14,542,309.00 0.65 14,542,309.00 4.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 761,523,492.00 33.89 761,523,492.00 7.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,398,696.00 0.11 2,398,696.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 763,922,188.00 33.99 763,922,188.00 12.00
Total ShareHolding for Promoter & Group 778,464,497.00 34.64 778,464,497.00 16.00
 Public Shareholding
 Institution
Government(Central / State) 5,164,721.00 0.23 4,875,991.00 6.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 2,630,392.00 0.12 2,574,362.00 40.00
Foreign Bank 12,160.00 0.00 12,160.00 2.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 673,283,446.00 29.96 673,283,446.00 1,100.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 93,630,459.00 4.17 93,630,459.00 1.00
Insurance Companies 162,320,640.00 7.22 162,320,640.00 33.00
Mutual Funds / UTI 255,585,127.00 11.37 255,573,517.00 51.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 62,032,611.00 2.76 62,032,471.00 51.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,254,659,556.00 55.83 1,254,303,046.00 1,284.00
 Non Institution
Bodies Corporate 22,493,959.00 1.00 22,415,227.00 2,292.00
Clearing Members 1,161,195.00 0.05 1,161,195.00 95.00
Directors & their Relatives 95,703.00 0.00 95,703.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 9,250.00 0.00 9,250.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 8,171,236.00 0.36 7,440,117.00 16,191.00
Foreign Non Institution Other 32,554,840.00 1.45 32,471,510.00 6.00
Hindu Undivided Families 4,152,916.00 0.18 4,152,916.00 7,043.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 13,485,595.00 0.60 13,197,092.00 22.00
Individuals holding nominal share capital up to           () 1 lakh 111,696,456.00 4.97 109,270,509.00 664,088.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,441,742.00 0.06 1,441,742.00 36.00
Others 5,858,781.00 0.26 5,858,781.00 4.00
Sub Total 203,029,155.00 9.03 199,421,524.00 690,007.00
Total Public Shareholding 1,457,688,711.00 64.87 1,453,724,570.00 691,291.00
Total of Promoter & Public ShareHolding 2,236,153,208.00 99.51 2,232,189,067.00 691,307.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 11,073,315.00 0.49 11,073,315.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 11,073,315.00 0.49 11,073,315.00 1.00
Grand Total 2,247,226,523.00 100.00 2,243,262,382.00 691,308.00