Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Astral Ltd
Plastics Products
BSE Code: 532830 NSE Symbol: ASTRAL P/E : 77.62
ISIN Demat: INE006I01046 Div & Yield %: 0.23 EPS : 21.43
Book Value: 140.76 Market Cap (Rs. Cr.): 44,684.58 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 40,531,260.00 15.09 40,531,260.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 105,135,706.00 39.13 105,135,706.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 200.00 0.00 200.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 145,667,166.00 54.22 145,667,166.00 6.00
Total ShareHolding for Promoter & Group 145,667,166.00 54.22 145,667,166.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 40,874,989.00 15.22 40,874,989.00 541.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 25,522,111.00 9.50 25,522,111.00 18.00
Mutual Funds / UTI 22,942,399.00 8.54 22,942,399.00 31.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 4,018,862.00 1.50 4,018,862.00 18.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 93,358,361.00 34.75 93,358,361.00 608.00
 Non Institution
Bodies Corporate 1,457,616.00 0.54 1,457,616.00 870.00
Clearing Members 553,479.00 0.21 553,479.00 42.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,616,955.00 0.60 1,616,952.00 5,855.00
Foreign Non Institution Other 1,450.00 0.00 1,450.00 1.00
Hindu Undivided Families 792,784.00 0.30 792,784.00 3,189.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 4,233,218.00 1.58 4,233,218.00 5.00
Individuals holding nominal share capital up to           () 1 lakh 20,935,946.00 7.79 20,920,750.00 269,141.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 18,457.00 0.01 18,457.00 7.00
Others 14,306.00 0.01 14,306.00 1.00
Sub Total 29,624,636.00 11.03 29,609,437.00 279,112.00
Total Public Shareholding 122,982,997.00 45.78 122,967,798.00 279,720.00
Total of Promoter & Public ShareHolding 268,650,163.00 100.00 268,634,964.00 279,726.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 268,650,163.00 100.00 268,634,964.00 279,726.00