Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Anuh Pharma Ltd
Pharmaceuticals - Indian - Bulk Drugs
BSE Code: 506260 NSE Symbol: ANUHPHR P/E : 22.12
ISIN Demat: INE489G01022 Div & Yield %: 0.82 EPS : 4.13
Book Value: 32.53 Market Cap (Rs. Cr.): 915.75 Face Value : 5
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 14,400.00 0.01 14,400.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 14,400.00 0.01 14,400.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 191,688.00 0.19 191,688.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 32.42 32,495,460.00 20.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 37,371,368.00 37.29 37,371,368.00 10.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 70,058,516.00 69.90 70,058,516.00 31.00
Total ShareHolding for Promoter & Group 70,072,916.00 69.92 70,072,916.00 32.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 300.00 0.00 300.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 26,134.00 0.03 26,134.00 1.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 26,434.00 0.03 26,434.00 2.00
 Non Institution
Bodies Corporate 878,294.00 0.88 820,694.00 81.00
Clearing Members 35,330.00 0.04 35,330.00 11.00
Directors & their Relatives 12,906.00 0.01 12,906.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,997,366.00 1.99 1,997,366.00 430.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,199,110.00 1.20 1,199,110.00 521.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 8,761,336.00 8.74 8,430,136.00 75.00
Individuals holding nominal share capital up to           () 1 lakh 17,128,664.00 17.09 17,105,344.00 25,001.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 111,644.00 0.11 111,644.00 1.00
Sub Total 30,124,650.00 30.06 29,712,530.00 26,123.00
Total Public Shareholding 30,151,084.00 30.08 29,738,964.00 26,125.00
Total of Promoter & Public ShareHolding 100,224,000.00 100.00 99,811,880.00 26,157.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 100,224,000.00 100.00 99,811,880.00 26,157.00