Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
KS Smart Technlogies Limited
Paper
BSE Code: 516038 NSE Symbol: N.A P/E : 0
ISIN Demat: INE737E01011 Div & Yield %: 0 EPS : 0
Book Value: 17.29 Market Cap (Rs. Cr.): 3,766.23 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 65,405,610.00 56.64 65,405,610.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 65,405,610.00 56.64 65,405,610.00 2.00
Total ShareHolding for Promoter & Group 65,405,610.00 56.64 65,405,610.00 2.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 15,511.00 0.01 15,511.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 10,495.00 0.01 10,420.00 3.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 2,300.00 0.00 0.00 2.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 28,306.00 0.02 25,931.00 6.00
 Non Institution
Bodies Corporate 6,073,388.00 5.26 6,071,213.00 35.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 501,520.00 0.43 501,470.00 14.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,543,769.00 1.34 1,543,769.00 22.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 41,407,010.00 35.86 41,407,010.00 71.00
Individuals holding nominal share capital up to           () 1 lakh 515,757.00 0.45 415,104.00 2,034.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 150.00 0.00 150.00 1.00
Others 100.00 0.00 100.00 1.00
Sub Total 50,041,694.00 43.34 49,938,816.00 2,178.00
Total Public Shareholding 50,070,000.00 43.36 49,964,747.00 2,184.00
Total of Promoter & Public ShareHolding 115,475,610.00 100.00 115,370,357.00 2,186.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 115,475,610.00 100.00 115,370,357.00 2,186.00