Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Trent Ltd
Trading
BSE Code: 500251 NSE Symbol: TRENT P/E : 84.37
ISIN Demat: INE849A01020 Div & Yield %: 0.09 EPS : 33.68
Book Value: 144.45 Market Cap (Rs. Cr.): 151,528.62 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 197,326,321.00 37.01 197,326,321.00 4.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 197,326,321.00 37.01 197,326,321.00 4.00
Total ShareHolding for Promoter & Group 197,326,321.00 37.01 197,326,321.00 4.00
 Public Shareholding
 Institution
Government(Central / State) 14,838.00 0.00 14,838.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 749,495.00 0.14 747,075.00 10.00
Foreign Bank 2,360.00 0.00 0.00 2.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 80,749,920.00 15.14 80,745,420.00 743.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 32,485,823.00 6.09 32,485,823.00 31.00
Mutual Funds / UTI 78,090,924.00 14.64 78,087,824.00 46.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 12,772,039.00 2.40 12,772,039.00 59.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 204,865,399.00 38.42 204,853,019.00 892.00
 Non Institution
Bodies Corporate 19,220,637.00 3.60 19,214,827.00 3,197.00
Clearing Members 402,180.00 0.08 402,180.00 69.00
Directors & their Relatives 1,457,489.00 0.27 1,457,489.00 9.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 28,801,731.00 5.40 28,775,311.00 14,382.00
Foreign Non Institution Other 37.00 0.00 37.00 1.00
Hindu Undivided Families 1,827,762.00 0.34 1,827,762.00 7,850.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 5,407,472.00 1.01 5,407,472.00 7.00
Individuals holding nominal share capital up to           () 1 lakh 71,574,880.00 13.42 70,482,830.00 493,904.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 41,437.00 0.01 41,077.00 23.00
Others 1,632,766.00 0.31 1,632,766.00 1.00
Sub Total 131,040,581.00 24.57 129,915,941.00 519,444.00
Total Public Shareholding 335,905,980.00 62.99 334,768,960.00 520,336.00
Total of Promoter & Public ShareHolding 533,232,301.00 100.00 532,095,281.00 520,340.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 533,232,301.00 100.00 532,095,281.00 520,340.00