Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Kore Foods Ltd
Food - Processing - Indian
BSE Code: 500458 NSE Symbol: PHILCORP P/E : 0
ISIN Demat: INE601A01017 Div & Yield %: 0 EPS : 0
Book Value: 5.01 Market Cap (Rs. Cr.): 76.57 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 900,000.00 3.51 900,000.00 1.00
Sub Total 900,000.00 3.51 0.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 63,532.00 0.25 63,532.00 7.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 18,899,321.00 73.68 18,899,321.00 2.00
Sub Total 18,962,853.00 73.93 18,962,853.00 9.00
Total ShareHolding for Promoter & Group 19,862,853.00 77.44 18,962,853.00 10.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 5,900.00 0.02 600.00 9.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 1,000.00 0.00 0.00 4.00
Insurance Companies 13,500.00 0.05 13,200.00 2.00
Mutual Funds / UTI 5,300.00 0.02 0.00 7.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 25,700.00 0.10 13,800.00 22.00
 Non Institution
Bodies Corporate 215,216.00 0.84 194,465.00 149.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 410.00 0.00 0.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 57,546.00 0.22 29,246.00 105.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 165,553.00 0.65 0.00 137.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 978,748.00 3.82 978,748.00 21.00
Individuals holding nominal share capital up to           () 1 lakh 4,342,464.00 16.93 3,031,100.00 14,940.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 400.00 0.00 0.00 1.00
Others 10.00 0.00 0.00 1.00
Sub Total 5,761,447.00 22.46 4,234,659.00 15,357.00
Total Public Shareholding 5,787,147.00 22.56 4,248,459.00 15,379.00
Total of Promoter & Public ShareHolding 25,650,000.00 100.00 23,211,312.00 15,389.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 25,650,000.00 100.00 23,211,312.00 15,389.00