Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Prakash Industries Ltd
Steel - Medium / Small
BSE Code: 506022 NSE Symbol: PRAKASH P/E : 7.84
ISIN Demat: INE603A01013 Div & Yield %: 1.04 EPS : 18.46
Book Value: 191.47 Market Cap (Rs. Cr.): 2,590.42 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 26,014,938.00 14.53 26,014,938.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 53,462,285.00 29.85 53,462,285.00 36.00
Sub Total 79,477,223.00 44.38 79,477,223.00 41.00
Total ShareHolding for Promoter & Group 79,477,223.00 44.38 79,477,223.00 41.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,435.00 0.00 730.00 7.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 6,970,240.00 3.89 6,970,240.00 55.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 200.00 0.00 0.00 1.00
Mutual Funds / UTI 14,088.00 0.01 13,388.00 6.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 8,433.00 0.00 7,633.00 2.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 6,994,396.00 3.91 6,991,991.00 71.00
 Non Institution
Bodies Corporate 14,266,728.00 7.97 14,253,125.00 551.00
Clearing Members 700.00 0.00 700.00 1.00
Directors & their Relatives 18,539.00 0.01 18,539.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,028,130.00 1.13 2,026,957.00 1,394.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 5,989,819.00 3.34 5,989,289.00 2,244.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 23,658,605.00 13.21 23,658,605.00 317.00
Individuals holding nominal share capital up to           () 1 lakh 38,151,736.00 21.30 37,316,076.00 88,854.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 115,423.00 0.06 82,323.00 36.00
Others 984,646.00 0.55 984,646.00 1.00
Sub Total 92,610,220.00 51.71 91,726,054.00 93,537.00
Total Public Shareholding 99,604,616.00 55.62 98,718,045.00 93,608.00
Total of Promoter & Public ShareHolding 179,081,839.00 100.00 178,195,268.00 93,649.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 179,081,839.00 100.00 178,195,268.00 93,649.00