Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
R&B Denims Ltd
Textiles - Cotton/Blended
BSE Code: 538119 NSE Symbol: RNBDENIMS P/E : 63.9
ISIN Demat: INE012Q01021 Div & Yield %: 0 EPS : 2.54
Book Value: 21.52 Market Cap (Rs. Cr.): 1,460.27 Face Value : 2
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 2.92 2,625,000.00 1.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 41,508,390.00 46.13 41,508,390.00 15.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 51,633,390.00 57.39 51,633,390.00 17.00
Total ShareHolding for Promoter & Group 51,633,390.00 57.39 51,633,390.00 17.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 565,364.00 0.63 565,364.00 3.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 565,364.00 0.63 565,364.00 3.00
 Non Institution
Bodies Corporate 13,897,649.00 15.45 13,897,649.00 25.00
Clearing Members 4,404.00 0.00 4,404.00 3.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 39,759.00 0.04 39,759.00 44.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 4,370,731.00 4.86 4,370,731.00 56.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 17,397,683.00 19.34 17,397,683.00 15.00
Individuals holding nominal share capital up to           () 1 lakh 2,064,349.00 2.29 2,064,299.00 5,172.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 111.00 0.00 111.00 1.00
Sub Total 37,774,686.00 41.98 37,774,636.00 5,316.00
Total Public Shareholding 38,340,050.00 42.61 38,340,000.00 5,319.00
Total of Promoter & Public ShareHolding 89,973,440.00 100.00 89,973,390.00 5,336.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 89,973,440.00 100.00 89,973,390.00 5,336.00