Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Jayaswal Neco Industries Ltd
Steel - Large
BSE Code: 522285 NSE Symbol: JAYNECOIND P/E : 17.31
ISIN Demat: INE854B01010 Div & Yield %: 0 EPS : 2.44
Book Value: 24.46 Market Cap (Rs. Cr.): 4,100.53 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 490,878,189.00 50.55 490,730,679.00 19.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 44,628,677.00 4.60 44,628,677.00 12.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 535,506,866.00 55.15 535,359,356.00 31.00
Total ShareHolding for Promoter & Group 535,506,866.00 55.15 535,359,356.00 31.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 4,086.00 0.00 920.00 13.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 355,452.00 0.04 355,452.00 4.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 245.00 0.00 0.00 1.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 6,779.00 0.00 1,544.00 5.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 562.00 0.00 562.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 367,124.00 0.04 358,478.00 24.00
 Non Institution
Bodies Corporate 374,706,370.00 38.59 374,651,496.00 301.00
Clearing Members 13,229.00 0.00 13,229.00 6.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 613,476.00 0.06 603,305.00 296.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 2,916,062.00 0.30 2,912,317.00 911.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 30,995,161.00 3.19 30,995,161.00 306.00
Individuals holding nominal share capital up to           () 1 lakh 25,624,315.00 2.64 24,016,776.00 49,718.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 435,124,254.00 44.81 433,447,785.00 51,556.00
Total Public Shareholding 435,491,378.00 44.85 433,806,263.00 51,580.00
Total of Promoter & Public ShareHolding 970,998,244.00 100.00 969,165,619.00 51,611.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 970,998,244.00 100.00 969,165,619.00 51,611.00