Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Cheviot Company Ltd
Textiles - Jute - Yarn / Products
BSE Code: 526817 NSE Symbol: CHEVIOT P/E : 11.39
ISIN Demat: INE974B01016 Div & Yield %: 0.44 EPS : 95.97
Book Value: 1,082.15 Market Cap (Rs. Cr.): 657.70 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 3,726,970.00 63.80 3,726,970.00 4.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 647,489.00 11.08 647,489.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 4,374,459.00 74.88 4,374,459.00 7.00
Total ShareHolding for Promoter & Group 4,374,459.00 74.88 4,374,459.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 1,202.00 0.02 1,039.00 3.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 8,742.00 0.15 663.00 13.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 18,026.00 0.31 18,026.00 12.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 150.00 0.00 150.00 1.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 28,120.00 0.48 19,878.00 29.00
 Non Institution
Bodies Corporate 82,029.00 1.40 77,183.00 131.00
Clearing Members 3,700.00 0.06 3,700.00 11.00
Directors & their Relatives 1.00 0.00 1.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 28,198.00 0.48 25,545.00 278.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 74,099.00 1.27 74,099.00 931.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 51,479.00 0.88 51,479.00 2.00
Individuals holding nominal share capital up to           () 1 lakh 1,060,708.00 18.16 1,025,078.00 20,260.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 802.00 0.01 802.00 4.00
Others 127,472.00 2.18 127,472.00 3.00
Sub Total 1,439,296.00 24.64 1,396,167.00 21,627.00
Total Public Shareholding 1,467,416.00 25.12 1,416,045.00 21,656.00
Total of Promoter & Public ShareHolding 5,841,875.00 100.00 5,790,504.00 21,663.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 5,841,875.00 100.00 5,790,504.00 21,663.00