Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Cheviot Company Ltd
Textiles - Jute - Yarn / Products
BSE Code: 526817 NSE Symbol: CHEVIOT P/E : 10.95
ISIN Demat: INE974B01016 Div & Yield %: 0.47 EPS : 96.37
Book Value: 1,195.39 Market Cap (Rs. Cr.): 616.73 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 4,126,970.00 70.64 4,126,970.00 4.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 247,489.00 4.24 247,489.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 4,374,459.00 74.88 4,374,459.00 7.00
Total ShareHolding for Promoter & Group 4,374,459.00 74.88 4,374,459.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 1,202.00 0.02 1,039.00 3.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 8,742.00 0.15 663.00 13.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 17,011.00 0.29 17,011.00 13.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 150.00 0.00 150.00 1.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 27,105.00 0.46 18,863.00 30.00
 Non Institution
Bodies Corporate 63,235.00 1.08 58,389.00 133.00
Clearing Members 2,858.00 0.05 2,858.00 12.00
Directors & their Relatives 1.00 0.00 1.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 31,066.00 0.53 28,413.00 297.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 72,769.00 1.25 72,769.00 889.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 49,278.00 0.84 49,278.00 2.00
Individuals holding nominal share capital up to           () 1 lakh 1,082,271.00 18.53 1,047,639.00 19,525.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 982.00 0.02 982.00 4.00
Others 126,726.00 2.17 126,726.00 3.00
Sub Total 1,440,311.00 24.65 1,398,180.00 20,873.00
Total Public Shareholding 1,467,416.00 25.12 1,417,043.00 20,903.00
Total of Promoter & Public ShareHolding 5,841,875.00 100.00 5,791,502.00 20,910.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 5,841,875.00 100.00 5,791,502.00 20,910.00