Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Adani Green Energy Ltd
Power Generation And Supply
BSE Code: 541450 NSE Symbol: ADANIGREEN P/E : 335.86
ISIN Demat: INE364U01010 Div & Yield %: 0 EPS : 4.15
Book Value: 90.40 Market Cap (Rs. Cr.): 229,583.41 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 198,648,780.00 12.06 198,648,780.00 5.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 198,648,780.00 12.06 198,648,780.00 5.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 500,775,779.00 30.40 500,775,779.00 3.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 200,042.00 0.01 200,042.00 8.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 328,772,075.00 19.96 328,772,075.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 829,747,896.00 50.37 829,747,896.00 12.00
Total ShareHolding for Promoter & Group 1,028,396,676.00 62.43 1,028,396,676.00 17.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 4,214.00 0.00 4,214.00 5.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 194,960,847.00 11.84 194,960,847.00 202.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 21,800,155.00 1.32 21,800,155.00 8.00
Mutual Funds / UTI 57,405,529.00 3.49 57,405,529.00 34.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 177,375.00 0.01 177,375.00 20.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 274,348,120.00 16.66 274,348,120.00 269.00
 Non Institution
Bodies Corporate 7,665,632.00 0.47 7,665,632.00 1,130.00
Clearing Members 129,860.00 0.01 129,860.00 64.00
Directors & their Relatives 249,874.00 0.02 249,874.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,031,999.00 0.12 2,031,885.00 10,476.00
Foreign Non Institution Other 284,180,916.00 17.25 284,180,916.00 3.00
Hindu Undivided Families 1,382,646.00 0.08 1,382,646.00 5,612.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 8,795,915.00 0.53 8,773,085.00 119.00
Individuals holding nominal share capital up to           () 1 lakh 39,593,940.00 2.40 39,529,183.00 781,292.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 26,570.00 0.00 26,570.00 6.00
Others 44,009.00 0.00 44,009.00 3.00
Sub Total 344,431,359.00 20.91 344,343,658.00 798,857.00
Total Public Shareholding 618,779,479.00 37.57 618,691,778.00 799,126.00
Total of Promoter & Public ShareHolding 1,647,176,155.00 100.00 1,647,088,454.00 799,143.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 1,647,176,155.00 100.00 1,647,088,454.00 799,143.00